HIDE | DARBY, BRIDGET (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.89 | 33.89Y | PARK_AT_LTST_06012024 | 06/01/2024 | 8 | F | 27 | 2024BASE | |||
31.97 | 31.97Y | SH_AT_PARK_06082024 | 06/08/2024 | 8 | F | 28 | 1 | |||
26.00 | 26.00Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 23 | 2 | |||
26.70 | 26.70Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 32 | ||||
23.01 | 23.01Y | PARK_INTRSQD_07242024 | 07/24/2024 | 8 | F | 8 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.75 | 39.75Y | PARK_AT_LTST_06012024 | 06/01/2024 | 8 | F | 15 | 2024BASE | |||
32.71 | 32.71Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 11 | 1 | |||
33.60 | 33.60Y | MCC_AT_PARK_06192024 | 06/19/2024 | 8 | F | 10 | ||||
32.91 | 32.91Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 13 | ||||
30.24 | 30.24Y | PARK_INTRSQD_07242024 | 07/24/2024 | 8 | F | 5 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.52 | 32.52Y | PARK_AT_LTST_06012024 | 06/01/2024 | 8 | F | 19 | 2024BASE | |||
31.20 | 31.20Y | SH_AT_PARK_06082024 | 06/08/2024 | 8 | F | 14 | 1 | |||
28.90 | 28.90Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 14 | 2 | |||
25.92 | 25.92Y | MCC_AT_PARK_06192024 | 06/19/2024 | 8 | F | 7 | 3 | |||
27.94 | 27.94Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 16 | ||||
27.27 | 27.27Y | PARK_INTRSQD_07242024 | 07/24/2024 | 8 | F | 6 | ||||
WHY |