HIDE | DANAO, MATTHEW (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.89 | 26.89Y | MVP_TTRIALS_05182024 | 05/18/2024 | 7 | F | 20 | 2024BASE | |||
26.00 | 26.00Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 22 | 1 | |||
22.92 | 22.92Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 14 | 2 | |||
25.62 | 25.62Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 7 | F | 37 | ||||
24.73 | 24.73Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 7 | F | 16 | ||||
22.51 | 22.51Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 21 | 3 | |||
23.32 | 23.32Y | PARK_AT_MVP_07102024 | 07/10/2024 | 7 | F | 17 | ||||
20.26 | 20.26Y | OCC_AT_MVP_07132024 | 07/13/2024 | 7 | F | 10 | 4 | |||
20.42 | 20.42Y | MVP_AT_SH_07202024 | 07/20/2024 | 7 | F | 13 | ||||
21.09 | 21.09Y | OMPA_2024 | 08/03/2024 | 7 | P | 90 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05182024 | 05/18/2024 | 7 | F | 0 | ||||
DQ | DQ | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 0 | ||||
35.54 | 35.54Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 9 | 2024BASE | |||
33.52 | 33.52Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 7 | F | 10 | 1 | |||
33.97 | 33.97Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 7 | F | 5 | ||||
31.79 | 31.79Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 16 | 2 | |||
30.04 | 30.04Y | PARK_AT_MVP_07102024 | 07/10/2024 | 7 | F | 5 | 3 | |||
30.39 | 30.39Y | OCC_AT_MVP_07132024 | 07/13/2024 | 7 | F | 10 | ||||
30.89 | 30.89Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 10 | ||||
26.98 | 26.98Y | OMPA_2024 | 08/03/2024 | 7 | P | 44 | 4 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.18 | 36.18Y | MVP_TTRIALS_05182024 | 05/18/2024 | 7 | F | 19 | 2024BASE | |||
40.63 | 40.63Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 28 | ||||
42.47 | 42.47Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 26 | ||||
31.12 | 31.12Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 7 | F | 22 | 1 | |||
29.99 | 29.99Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 23 | 2 | |||
28.91 | 28.91Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 15 | 3 | |||
25.01 | 25.01Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 7 | F | 8 | 4 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_AT_MIRA_06222024 | 06/22/2024 | 7 | F | 0 | ||||
27.64 | 27.64Y | MVP_AT_SH_07202024 | 07/20/2024 | 7 | F | 11 | 2024BASE | |||
25.66 | 25.66Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 7 | F | 7 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:08.30 | 2:08.30Y | PARK_AT_MVP_07102024 | 07/10/2024 | 7 | F | 4 | 2024BASE | |||
2:07.85 | 2:07.85Y | MVP_AT_SH_07202024 | 07/20/2024 | 7 | F | 5 | 1 | |||
2:00.75 | 2:00.75Y | OMPA_2024 | 08/02/2024 | 7 | F | 32 | 2 | |||
WHY |