HIDE | DALE, IZZY (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.82 | 51.82Y | PARK_AT_MVP_07102024 | 07/10/2024 | 4 | F | 17 | 2024BASE | |||
47.19 | 47.19Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 4 | F | 15 | 1 | |||
47.42 | 47.42Y | MEADOW_MINI_2024 | 07/14/2024 | 4 | F | 38 | ||||
43.18 | 43.18Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 4 | F | 10 | 2 | |||
43.98 | 43.98Y | SLEEPYB_2024 | 07/21/2024 | 4 | F | 56 | ||||
45.17 | 45.17Y | PARK_INTRSQD_07242024 | 07/24/2024 | 4 | F | 8 | ||||
48.88 | 48.88Y | OMPA_2024 | 08/03/2024 | 4 | P | 95 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.99 | 43.99Y | PARK_AT_MVP_07102024 | 07/10/2024 | 4 | F | 11 | 2024BASE | |||
53.89 | 53.89Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 4 | F | 11 | ||||
50.84 | 50.84Y | MEADOW_MINI_2024 | 07/14/2024 | 4 | F | 30 | ||||
47.38 | 47.38Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 4 | F | 3 | ||||
DQ | DQ | SLEEPYB_2024 | 07/21/2024 | 4 | F | 0 | ||||
51.67 | 51.67Y | PARK_INTRSQD_07242024 | 07/24/2024 | 4 | F | 8 | ||||
55.22 | 55.22Y | OMPA_2024 | 08/04/2024 | 4 | P | 66 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.97 | 1:04.97Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 4 | F | 12 | 2024BASE | |||
1:03.02 | 1:03.02Y | SLEEPYB_2024 | 07/21/2024 | 4 | F | 25 | 1 | |||
WHY |