HIDE | CUSICK, RONAN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.36 | 22.36Y | PARK_TTRIALS_05172024 | 05/19/2024 | 8 | F | 6 | 2024BASE | |||
22.25 | 22.25Y | SH_AT_PARK_06082024 | 06/08/2024 | 8 | F | 10 | 1 | |||
21.82 | 21.82Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 18 | 2 | |||
22.17 | 22.17Y | MCC_AT_PARK_06192024 | 06/19/2024 | 8 | F | 7 | ||||
23.57 | 23.57Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 22 | ||||
22.67 | 22.67Y | PARK_AT_MVP_07102024 | 07/10/2024 | 8 | F | 15 | ||||
21.28 | 21.28Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 8 | F | 5 | 3 | |||
21.30 | 21.30Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 30 | ||||
21.17 | 21.17Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 8 | F | 3 | 4 | |||
21.76 | 24.15M | PARK_AT_CCC_07202024 | 07/20/2024 | 8 | F | 9 | ||||
21.00 | 21.00Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 16 | 5 | |||
19.85 | 19.85Y | OMPA_2024 | 08/03/2024 | 8 | P | 74 | 6 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05172024 | 05/19/2024 | 8 | F | 0 | ||||
37.44 | 37.44Y | PARK_AT_LTST_06012024 | 06/01/2024 | 8 | F | 11 | 2024BASE | |||
33.42 | 33.42Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 20 | 1 | |||
29.79 | 33.07M | PARK_AT_CCC_07202024 | 07/20/2024 | 8 | F | 8 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.60 | 31.60Y | PARK_TTRIALS_05172024 | 05/19/2024 | 8 | F | 10 | 2024BASE | |||
29.22 | 29.22Y | SH_AT_PARK_06082024 | 06/08/2024 | 8 | F | 11 | 1 | |||
29.00 | 29.00Y | MCC_AT_PARK_06192024 | 06/19/2024 | 8 | F | 12 | 2 | |||
27.76 | 27.76Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 8 | 3 | |||
25.80 | 25.80Y | PARK_AT_MVP_07102024 | 07/10/2024 | 8 | F | 10 | 4 | |||
27.56 | 27.56Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 8 | F | 6 | ||||
25.25 | 25.25Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 8 | F | 1 | 5 | |||
25.40 | 25.40Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 4 | ||||
26.28 | 26.28Y | PARK_INTRSQD_07242024 | 07/24/2024 | 8 | F | 4 | ||||
26.49 | 26.49Y | OMPA_2024 | 08/04/2024 | 8 | P | 79 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.25 | 30.25Y | PARK_TTRIALS_05172024 | 05/19/2024 | 8 | F | 5 | 2024BASE | |||
34.64 | 34.64Y | PARK_AT_LTST_06012024 | 06/01/2024 | 8 | F | 12 | ||||
30.00 | 30.00Y | SH_AT_PARK_06082024 | 06/08/2024 | 8 | F | 4 | 1 | |||
30.46 | 30.46Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 9 | ||||
32.32 | 32.32Y | MCC_AT_PARK_06192024 | 06/19/2024 | 8 | F | 12 | ||||
27.88 | 27.88Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 11 | 2 | |||
27.28 | 27.28Y | PARK_AT_MVP_07102024 | 07/10/2024 | 8 | F | 10 | 3 | |||
27.22 | 27.22Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 8 | F | 2 | 4 | |||
28.22 | 28.22Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 14 | ||||
26.36 | 26.36Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 8 | F | 1 | 5 | |||
29.58 | 32.83M | PARK_AT_CCC_07202024 | 07/20/2024 | 8 | F | 3 | ||||
28.51 | 28.51Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 17 | ||||
27.75 | 27.75Y | PARK_INTRSQD_07242024 | 07/24/2024 | 8 | F | 8 | ||||
28.13 | 28.13Y | OMPA_2024 | 08/04/2024 | 8 | P | 59 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:23.64 | 2:23.64Y | PARK_AT_LTST_06012024 | 06/01/2024 | 8 | F | 3 | 2024BASE | |||
2:07.56 | 2:07.56Y | PARK_INTRSQD_07242024 | 07/24/2024 | 8 | F | 4 | 1 | |||
WHY |