HIDE | CURRAN, MADELINE (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.92 | 34.92Y | CCC_AT_MVP_06122024 | 06/12/2024 | 10 | F | 1 | 2024BASE | |||
34.76 | 34.76Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 10 | F | 1 | 1 | |||
34.12 | 34.12Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 10 | F | 2 | 2 | |||
33.09 | 33.09Y | MVP_AT_SH_07202024 | 07/20/2024 | 10 | F | 2 | 3 | |||
32.44 | 32.44Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 10 | F | 1 | 4 | |||
32.86 | 32.86Y | OMPA_2024 | 08/03/2024 | 10 | P | 19 | ||||
32.79 | 32.79Y | OMPA_2024 | 08/03/2024 | 10 | F | 18 | ||||
32.87 | 32.87Y | OMPA_2024 | 08/03/2024 | 10 | LO | 0 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.37 | 47.37Y | CCC_AT_MVP_06122024 | 06/12/2024 | 10 | F | 2 | 2024BASE | |||
47.42 | 47.42Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 10 | F | 3 | ||||
45.82 | 45.82Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 10 | F | 4 | 1 | |||
46.39 | 46.39Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 10 | F | 2 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 10 | F | 0 | ||||
44.59 | 44.59Y | MVP_AT_SH_07202024 | 07/20/2024 | 10 | F | 6 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.55 | 42.55Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 10 | F | 3 | 2024BASE | |||
45.05 | 45.05Y | CCC_AT_MVP_06122024 | 06/12/2024 | 10 | F | 1 | ||||
41.24 | 41.24Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 10 | F | 3 | 1 | |||
41.71 | 41.71Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 10 | F | 1 | ||||
41.66 | 41.66Y | MVP_AT_SH_07202024 | 07/20/2024 | 10 | F | 5 | ||||
40.18 | 40.18Y | OMPA_2024 | 08/04/2024 | 10 | P | 25 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:32.18 | 1:32.18Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 10 | F | 2 | 2024BASE | |||
DQ | DQ | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 10 | F | 0 | ||||
1:28.16 | 1:28.16Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 10 | F | 3 | 1 | |||
1:25.90 | 1:25.90Y | OMPA_2024 | 08/02/2024 | 10 | F | 18 | 2 | |||
WHY |