HIDE | CUNNINGHAM, SEAN (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.74 | 26.74Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 16 | F | 2 | 2024BASE | |||
26.30 | 26.30Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 16 | F | 12 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.88 | 29.88Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 16 | F | 1 | 2024BASE | |||
29.78 | 29.78Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 16 | F | 1 | 1 | |||
28.52 | 28.52Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 16 | F | 3 | 2 | |||
29.43 | 29.43Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 16 | F | 2 | ||||
29.09 | 29.09Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 16 | F | 2 | ||||
28.26 | 28.26Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 16 | F | 1 | 3 | |||
28.78 | 28.78Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 16 | F | 5 | ||||
28.16 | 28.16Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 16 | F | 3 | 4 | |||
28.19 | 28.19Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 16 | F | 1 | ||||
27.91 | 27.91Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 16 | F | 1 | 5 | |||
25.26 | 25.26Y | OMPA_2024 | 08/04/2024 | 16 | P | 1 | 6 | |||
25.78 | 25.78Y | OMPA_2024 | 08/04/2024 | 16 | F | 5 | ||||
25.69 | 25.69Y | OMPA_2024 | 08/04/2024 | 16 | LO | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.67 | 28.67Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 16 | F | 3 | 2024BASE | |||
28.99 | 28.99Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 16 | F | 3 | ||||
27.77 | 27.77Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 16 | F | 3 | 1 | |||
28.11 | 28.11Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 16 | F | 2 | ||||
28.24 | 28.24Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 16 | F | 4 | ||||
27.87 | 27.87Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 16 | F | 1 | ||||
26.87 | 26.87Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 16 | F | 1 | 2 | |||
25.62 | 25.62Y | OMPA_2024 | 08/04/2024 | 16 | P | 16 | 3 | |||
25.77 | 25.77Y | OMPA_2024 | 08/04/2024 | 16 | F | 19 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.94 | 1:06.94Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 16 | F | 4 | 2024BASE | |||
1:07.96 | 1:07.96Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 16 | F | 2 | ||||
1:06.09 | 1:06.09Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 16 | F | 1 | 1 | |||
1:03.90 | 1:03.90Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 16 | F | 1 | 2 | |||
1:04.79 | 1:04.79Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 16 | F | 3 | ||||
1:04.94 | 1:04.94Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 16 | F | 1 | ||||
1:06.11 | 1:06.11Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 16 | F | 4 | ||||
1:02.52 | 1:02.52Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 16 | F | 2 | 3 | |||
1:04.27 | 1:04.27Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 16 | F | 2 | ||||
1:02.53 | 1:02.53Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 16 | F | 1 | ||||
58.33 | 58.33Y | OMPA_2024 | 08/02/2024 | 16 | F | 13 | 4 | |||
WHY |