HIDE | CUNNANE, WILLIAM (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.98 | 36.98Y | MCC_TTRIALS_05112024 | 05/11/2024 | 9 | F | 9 | 2024BASE | |||
35.33 | 35.33Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 9 | F | 7 | 1 | |||
35.59 | 35.59Y | MCC_AT_PARK_06192024 | 06/19/2024 | 9 | F | 6 | ||||
34.23 | 34.23Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 9 | F | 8 | 2 | |||
33.64 | 33.64Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 9 | F | 1 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.28 | 51.28Y | MCC_TTRIALS_05112024 | 05/11/2024 | 9 | F | 10 | 2024BASE | |||
48.63 | 48.63Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 9 | F | 6 | 1 | |||
51.18 | 51.18Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 9 | F | 5 | ||||
47.14 | 47.14Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 9 | F | 6 | 2 | |||
49.90 | 49.90Y | MCC_AT_PARK_06192024 | 06/19/2024 | 9 | F | 7 | ||||
48.66 | 48.66Y | MCC_AT_OCC_06222024 | 06/22/2024 | 9 | F | 10 | ||||
50.13 | 50.13Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 9 | F | 6 | ||||
47.05 | 47.05Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 3 | 3 | |||
49.32 | 49.32Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 9 | F | 10 | ||||
49.42 | 49.42Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 8 | ||||
49.21 | 49.21Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 9 | F | 2 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MCC_TTRIALS_05112024 | 05/11/2024 | 9 | F | 0 | ||||
41.48 | 41.48Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 9 | F | 3 | 2024BASE | |||
41.64 | 41.64Y | MCC_AT_OCC_06222024 | 06/22/2024 | 9 | F | 8 | ||||
41.86 | 41.86Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 9 | F | 7 | ||||
40.05 | 40.05Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 4 | 1 | |||
40.74 | 40.74Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 9 | F | 2 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.84 | 39.84Y | MCC_TTRIALS_05112024 | 05/11/2024 | 9 | F | 5 | 2024BASE | |||
38.28 | 38.28Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 9 | F | 4 | 1 | |||
39.40 | 39.40Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 9 | F | 8 | ||||
38.67 | 38.67Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 9 | F | 5 | ||||
37.14 | 37.14Y | MCC_AT_PARK_06192024 | 06/19/2024 | 9 | F | 5 | 2 | |||
38.05 | 38.05Y | MCC_AT_OCC_06222024 | 06/22/2024 | 9 | F | 5 | ||||
38.06 | 38.06Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 3 | ||||
37.25 | 37.25Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 9 | F | 6 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:33.43 | 1:33.43Y | MCC_TTRIALS_05112024 | 05/11/2024 | 9 | F | 7 | 2024BASE | |||
1:29.09 | 1:29.09Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 9 | F | 4 | 1 | |||
1:28.91 | 1:28.91Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 9 | F | 2 | 2 | |||
1:28.35 | 1:28.35Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 4 | 3 | |||
1:27.65 | 1:27.65Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 3 | 4 | |||
1:24.57 | 1:24.57Y | OMPA_2024 | 08/02/2024 | 9 | F | 22 | 5 | |||
WHY |