HIDE | CULLETON, ELLIS (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.44 | 22.44Y | MCC_TTRIALS_05112024 | 05/11/2024 | 15 | F | 1 | 2024BASE | |||
22.14 | 22.14Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 15 | F | 1 | 1 | |||
22.12 | 22.12Y | SH_AT_MCC_06122024 | 06/12/2024 | 15 | F | 1 | 2 | |||
22.55 | 22.55Y | MCC_AT_PARK_06192024 | 06/19/2024 | 15 | F | 2 | ||||
22.14 | 22.14Y | MCC_AT_OCC_06222024 | 06/22/2024 | 15 | F | 1 | ||||
22.04 | 22.04Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 15 | F | 1 | 3 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.01 | 49.01Y | MCC_TTRIALS_05112024 | 05/11/2024 | 15 | F | 1 | 2024BASE | |||
48.57 | 48.57Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 15 | F | 1 | 1 | |||
47.93 | 47.93Y | SH_AT_MCC_06122024 | 06/12/2024 | 15 | F | 1 | 2 | |||
48.08 | 48.08Y | MCC_AT_PARK_06192024 | 06/19/2024 | 15 | F | 1 | ||||
48.02 | 48.02Y | MCC_AT_OCC_06222024 | 06/22/2024 | 15 | F | 1 | ||||
48.59 | 48.59Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 15 | F | 1 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.12 | 26.12Y | MCC_TTRIALS_05112024 | 05/11/2024 | 15 | F | 1 | 2024BASE | |||
26.01 | 26.01Y | SH_AT_MCC_06122024 | 06/12/2024 | 15 | F | 1 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.79 | 24.79Y | MCC_TTRIALS_05112024 | 05/11/2024 | 15 | F | 2 | 2024BASE | |||
24.50 | 24.50Y | MCC_AT_OCC_06222024 | 06/22/2024 | 15 | F | 2 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.48 | 57.48Y | MCC_TTRIALS_05112024 | 05/11/2024 | 15 | F | 2 | 2024BASE | |||
55.35 | 55.35Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 15 | F | 1 | 1 | |||
WHY |