HIDE | CULLEN, TYLA (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
18.11 | 18.11Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 8 | F | 1 | 2024BASE | |||
17.42 | 17.42Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 8 | F | 1 | 1 | |||
17.92 | 17.92Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 8 | F | 2 | ||||
18.45 | 18.45Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 8 | F | 4 | ||||
17.68 | 19.62M | MRSC_AT_CCC_06222024 | 06/22/2024 | 8 | F | 1 | ||||
17.54 | 17.54Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 8 | F | 2 | ||||
16.96 | 16.96Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 8 | F | 1 | 2 | |||
17.26 | 17.26Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 8 | F | 3 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.44 | 24.44Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 8 | F | 1 | 2024BASE | |||
24.46 | 24.46Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 8 | F | 1 | ||||
26.50 | 29.42M | MRSC_AT_CCC_06222024 | 06/22/2024 | 8 | F | 2 | ||||
24.42 | 24.42Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 8 | F | 1 | 1 | |||
23.45 | 23.45Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 8 | F | 2 | 2 | |||
23.15 | 23.15Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 8 | F | 2 | 3 | |||
22.57 | 22.57Y | OMPA_2024 | 08/03/2024 | 8 | P | 11 | 4 | |||
23.60 | 23.60Y | OMPA_2024 | 08/03/2024 | 8 | F | 14 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.67 | 23.67Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 8 | F | 1 | 2024BASE | |||
21.97 | 21.97Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 8 | F | 2 | 1 | |||
24.26 | 24.26Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 8 | F | 2 | ||||
23.71 | 26.32M | MRSC_AT_CCC_06222024 | 06/22/2024 | 8 | F | 3 | ||||
21.93 | 21.93Y | MRSC_AT_SH_07132024 | 07/13/2024 | 8 | F | 2 | 2 | |||
21.19 | 21.19Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 8 | F | 1 | 3 | |||
20.52 | 20.52Y | OMPA_2024 | 08/04/2024 | 8 | P | 8 | 4 | |||
21.09 | 21.09Y | OMPA_2024 | 08/04/2024 | 8 | F | 9 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.20 | 21.20Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 8 | F | 1 | 2024BASE | |||
24.14 | 24.14Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 8 | F | 1 | ||||
22.45 | 22.45Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 8 | F | 4 | ||||
23.34 | 23.34Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 8 | F | 4 | ||||
22.89 | 22.89Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 8 | F | 1 | ||||
22.10 | 22.10Y | MRSC_AT_SH_07132024 | 07/13/2024 | 8 | F | 4 | ||||
20.08 | 20.08Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 8 | F | 2 | 1 | |||
21.77 | 21.77Y | OMPA_2024 | 08/04/2024 | 8 | P | 28 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:46.83 | 1:46.83Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 8 | F | 1 | 2024BASE | |||
1:46.30 | 1:46.30Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 8 | F | 1 | 1 | |||
1:49.86 | 1:49.86Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 8 | F | 3 | ||||
1:44.24 | 1:44.24Y | MRSC_AT_SH_07132024 | 07/13/2024 | 8 | F | 3 | 2 | |||
WHY |