HIDE | CULLEN, KINLEY (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
20.30 | 20.30Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 7 | F | 3 | 2024BASE | |||
19.53 | 19.53Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 3 | 1 | |||
19.76 | 19.76Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 7 | F | 6 | ||||
20.20 | 20.20Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 7 | F | 6 | ||||
20.89 | 23.19M | MRSC_AT_CCC_06222024 | 06/22/2024 | 7 | F | 4 | ||||
20.54 | 20.54Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 7 | F | 9 | ||||
19.70 | 19.70Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 7 | ||||
21.15 | 21.15Y | MRSC_AT_SH_07132024 | 07/13/2024 | 7 | F | 6 | ||||
18.53 | 18.53Y | OMPA_2024 | 08/03/2024 | 7 | P | 32 | 2 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.27 | 39.27Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 7 | F | 7 | 2024BASE | |||
40.72 | 40.72Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 7 | F | 19 | ||||
44.41 | 49.30M | MRSC_AT_CCC_06222024 | 06/22/2024 | 7 | F | 18 | ||||
DQ | DQ | MVP_AT_MRSC_07242024 | 07/24/2024 | 7 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.07 | 31.07Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 7 | F | 6 | 2024BASE | |||
27.72 | 27.72Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 12 | 1 | |||
29.11 | 29.11Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 7 | F | 11 | ||||
27.88 | 27.88Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 7 | F | 10 | ||||
28.71 | 31.87M | MRSC_AT_CCC_06222024 | 06/22/2024 | 7 | F | 12 | ||||
27.00 | 27.00Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 7 | F | 11 | 2 | |||
28.46 | 28.46Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 17 | ||||
27.86 | 27.86Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 7 | F | 7 | ||||
27.23 | 27.23Y | MRSC_AT_SH_07132024 | 07/13/2024 | 7 | F | 5 | ||||
23.99 | 23.99Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 7 | F | 6 | 3 | |||
25.64 | 25.64Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 7 | F | 4 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.74 | 31.74Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 7 | F | 3 | 2024BASE | |||
26.19 | 26.19Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 4 | 1 | |||
28.83 | 28.83Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 7 | F | 9 | ||||
28.37 | 28.37Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 7 | F | 10 | ||||
26.24 | 26.24Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 7 | ||||
24.60 | 24.60Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 7 | F | 2 | 2 | |||
25.87 | 25.87Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 7 | F | 5 | ||||
22.34 | 22.34Y | OMPA_2024 | 08/04/2024 | 7 | P | 34 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:58.03 | 1:58.03Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 7 | F | 1 | 2024BASE | |||
DQ | DQ | MRSC_AT_MCC_07202024 | 07/20/2024 | 7 | F | 0 | ||||
1:59.76 | 1:59.76Y | OMPA_2024 | 08/02/2024 | 7 | F | 28 | ||||
WHY |