HIDE | CREEDON, LAUREL (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.02 | 25.02Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 8 | F | 8 | 2024BASE | |||
22.38 | 22.38Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 8 | F | 11 | 1 | |||
22.76 | 22.76Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 8 | F | 15 | ||||
22.02 | 22.02Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 8 | F | 14 | 2 | |||
20.78 | 20.78Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 8 | F | 2 | 3 | |||
19.46 | 19.46Y | OMPA_2024 | 08/03/2024 | 8 | P | 43 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05192024 | 05/19/2024 | 8 | F | 0 | ||||
30.19 | 30.19Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 8 | F | 5 | 2024BASE | |||
29.63 | 29.63Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 8 | F | 7 | 1 | |||
28.29 | 28.29Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 8 | F | 10 | 2 | |||
28.91 | 32.09M | MRSC_AT_CCC_06222024 | 06/22/2024 | 8 | F | 4 | ||||
28.90 | 28.90Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 8 | F | 8 | ||||
26.44 | 26.44Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 8 | F | 2 | 3 | |||
26.55 | 26.55Y | MRSC_AT_SH_07132024 | 07/13/2024 | 8 | F | 3 | ||||
24.28 | 24.28Y | OMPA_2024 | 08/03/2024 | 8 | P | 23 | 4 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.87 | 26.87Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 8 | F | 4 | 2024BASE | |||
24.55 | 24.55Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 8 | F | 3 | 1 | |||
25.44 | 25.44Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 8 | F | 6 | ||||
24.37 | 24.37Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 8 | F | 3 | 2 | |||
23.01 | 25.54M | MRSC_AT_CCC_06222024 | 06/22/2024 | 8 | F | 1 | 3 | |||
24.59 | 24.59Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 8 | F | 4 | ||||
22.34 | 22.34Y | MRSC_AT_SH_07132024 | 07/13/2024 | 8 | F | 3 | 4 | |||
22.62 | 22.62Y | OMPA_2024 | 08/04/2024 | 8 | P | 19 | ||||
22.20 | 22.20Y | OMPA_2024 | 08/04/2024 | 8 | F | 15 | 5 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.41 | 36.41Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 8 | F | 7 | 2024BASE | |||
30.77 | 34.15M | MRSC_AT_CCC_06222024 | 06/22/2024 | 8 | F | 2 | 1 | |||
27.43 | 27.43Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 8 | F | 4 | 2 | |||
24.09 | 24.09Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 8 | F | 6 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:19.74 | 2:19.74Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 8 | F | 2 | 2024BASE | |||
DQ | DQ | DEWP_AT_MRSC_06152024 | 06/15/2024 | 8 | F | 0 | ||||
1:56.02 | 1:56.02Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 8 | F | 2 | 1 | |||
WHY |