HIDE | COX, JOSLYN (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.02 | 31.02Y | SH_AT_MCC_06122024 | 06/12/2024 | 13 | F | 9 | 2024BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.18 | 40.18Y | SH_AT_PARK_06052024 | 06/05/2024 | 13 | F | 3 | 2024BASE | |||
40.35 | 40.35Y | MIRA_AT_SH_06192024 | 06/19/2024 | 13 | F | 2 | ||||
39.04 | 39.04Y | SH_AT_OCC_07102024 | 07/10/2024 | 13 | F | 5 | 1 | |||
39.03 | 39.03Y | MRSC_AT_SH_07132024 | 07/13/2024 | 13 | F | 4 | 2 | |||
37.57 | 37.57Y | OMPA_2024 | 08/03/2024 | 13 | P | 24 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.92 | 35.92Y | SH_AT_PARK_06052024 | 06/05/2024 | 13 | F | 10 | 2024BASE | |||
36.07 | 36.07Y | SH_AT_MCC_06122024 | 06/12/2024 | 13 | F | 7 | ||||
36.32 | 36.32Y | MIRA_AT_SH_06192024 | 06/19/2024 | 13 | F | 4 | ||||
35.87 | 35.87Y | MRSC_AT_SH_07132024 | 07/13/2024 | 13 | F | 3 | 1 | |||
34.88 | 34.88Y | OMPA_2024 | 08/04/2024 | 13 | P | 28 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.40 | 36.40Y | SH_AT_MCC_06122024 | 06/12/2024 | 13 | F | 12 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.42 | 1:15.42Y | SH_AT_PARK_06052024 | 06/05/2024 | 13 | F | 5 | 2024BASE | |||
1:16.82 | 1:16.82Y | MIRA_AT_SH_06192024 | 06/19/2024 | 13 | F | 2 | ||||
1:15.08 | 1:15.08Y | SH_AT_OCC_07102024 | 07/10/2024 | 13 | F | 7 | 1 | |||
1:16.07 | 1:16.07Y | MRSC_AT_SH_07132024 | 07/13/2024 | 13 | F | 6 | ||||
1:14.53 | 1:14.53Y | OMPA_2024 | 08/02/2024 | 13 | F | 32 | 2 | |||
WHY |