HIDE | CONNEELY, ALINA (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.23 | 38.23Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 12 | F | 13 | 2024BASE | |||
37.45 | 37.45Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 12 | F | 22 | 1 | |||
36.97 | 36.97Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 12 | F | 13 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.84 | 45.84Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 12 | F | 7 | 2024BASE | |||
46.92 | 46.92Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 12 | F | 6 | ||||
47.38 | 47.38Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 12 | F | 10 | ||||
46.72 | 46.72Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 12 | F | 9 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.35 | 47.35Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 12 | F | 11 | 2024BASE | |||
46.74 | 46.74Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 12 | F | 21 | 1 | |||
47.68 | 47.68Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 12 | F | 16 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05192024 | 05/19/2024 | 12 | F | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:05.85 | 2:05.85Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 12 | F | 14 | 2024BASE | |||
WHY |