HIDE | CONN, MAC (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.93 | 24.93Y | MRSC_AT_SH_07132024 | 07/13/2024 | 6 | F | 4 | 2024BASE | |||
28.07 | 28.07Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 15 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.80 | 36.80Y | MEAD_AT_SH_07172024 | 07/17/2024 | 6 | F | 3 | 2024BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.62 | 31.62Y | SH_AT_OCC_07102024 | 07/10/2024 | 6 | F | 7 | 2024BASE | |||
29.35 | 29.35Y | MRSC_AT_SH_07132024 | 07/13/2024 | 6 | F | 1 | 1 | |||
30.82 | 30.82Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 8 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.15 | 42.15Y | MEAD_AT_SH_07172024 | 07/17/2024 | 6 | F | 5 | 2024BASE | |||
WHY |