HIDE | COMMONS, BRENNA (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.52 | 41.65M | CCC_TTRIALS_05182024 | 05/18/2024 | 8 | F | 10 | 2024BASE | |||
29.31 | 29.31Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 8 | F | 30 | 1 | |||
28.85 | 28.85Y | CCC_AT_MVP_06122024 | 06/12/2024 | 8 | F | 26 | 2 | |||
30.21 | 30.21Y | CCC_AT_OCC_06192024 | 06/19/2024 | 8 | F | 16 | ||||
26.58 | 29.50M | MRSC_AT_CCC_06222024 | 06/22/2024 | 8 | F | 17 | 3 | |||
27.13 | 30.11M | SH_AT_CCC_06262024 | 06/26/2024 | 8 | F | 13 | ||||
25.33 | 28.12M | CCC_INTRSQD_07102024 | 07/10/2024 | 8 | F | 8 | 4 | |||
27.20 | 27.20Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 48 | ||||
26.49 | 26.49Y | CCC_AT_LTST_07242024 | 07/24/2024 | 8 | F | 25 | ||||
25.13 | 25.13Y | OMPA_2024 | 08/03/2024 | 8 | P | 124 | 5 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.12 | 45.64M | CCC_TTRIALS_05182024 | 05/18/2024 | 8 | F | 8 | 2024BASE | |||
DQ | DQ | CCC_AT_MEAD_06082024 | 06/08/2024 | 8 | F | 0 | ||||
35.55 | 35.55Y | CCC_AT_MVP_06122024 | 06/12/2024 | 8 | F | 8 | 1 | |||
35.14 | 35.14Y | CCC_AT_OCC_06192024 | 06/19/2024 | 8 | F | 12 | 2 | |||
34.13 | 37.88M | MRSC_AT_CCC_06222024 | 06/22/2024 | 8 | F | 10 | 3 | |||
38.56 | 42.80M | SH_AT_CCC_06262024 | 06/26/2024 | 8 | F | 14 | ||||
30.23 | 33.55M | CCC_INTRSQD_07102024 | 07/10/2024 | 8 | F | 3 | 4 | |||
29.02 | 29.02Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 19 | 5 | |||
31.96 | 31.96Y | CCC_AT_LTST_07242024 | 07/24/2024 | 8 | F | 13 | ||||
29.35 | 29.35Y | OMPA_2024 | 08/03/2024 | 8 | P | 55 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.21 | 37.97M | CCC_TTRIALS_05182024 | 05/18/2024 | 8 | F | 7 | 2024BASE | |||
36.55 | 36.55Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 8 | F | 26 | ||||
30.84 | 30.84Y | CCC_AT_MVP_06122024 | 06/12/2024 | 8 | F | 13 | 1 | |||
35.17 | 39.04M | MRSC_AT_CCC_06222024 | 06/22/2024 | 8 | F | 20 | ||||
30.84 | 34.23M | SH_AT_CCC_06262024 | 06/26/2024 | 8 | F | 12 | ||||
31.84 | 35.34M | CCC_INTRSQD_07102024 | 07/10/2024 | 8 | F | 7 | ||||
30.96 | 30.96Y | CCC_AT_LTST_07242024 | 07/24/2024 | 8 | F | 18 | ||||
28.24 | 28.24Y | OMPA_2024 | 08/04/2024 | 8 | P | 82 | 2 | |||
WHY |