HIDE | COLLINS, BIANCA (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.99 | 34.99Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 11 | F | 16 | 2024BASE | |||
34.48 | 34.48Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 11 | F | 4 | 1 | |||
35.77 | 35.77Y | SH_AT_MCC_06122024 | 06/12/2024 | 11 | F | 20 | ||||
35.32 | 35.32Y | MCC_AT_PARK_06192024 | 06/19/2024 | 11 | F | 15 | ||||
34.81 | 34.81Y | MCC_AT_OCC_06222024 | 06/22/2024 | 11 | F | 9 | ||||
34.81 | 34.81Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 11 | F | 8 | ||||
34.15 | 34.15Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 18 | 2 | |||
33.48 | 33.48Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 11 | F | 9 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.73 | 50.73Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 11 | F | 12 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.71 | 45.71Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 11 | F | 14 | 2024BASE | |||
43.05 | 43.05Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 11 | F | 5 | 1 | |||
42.82 | 42.82Y | SH_AT_MCC_06122024 | 06/12/2024 | 11 | F | 14 | 2 | |||
43.24 | 43.24Y | MCC_AT_PARK_06192024 | 06/19/2024 | 11 | F | 9 | ||||
42.79 | 42.79Y | MCC_AT_OCC_06222024 | 06/22/2024 | 11 | F | 10 | 3 | |||
42.53 | 42.53Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 11 | F | 9 | 4 | |||
42.79 | 42.79Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 22 | ||||
43.16 | 43.16Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 11 | F | 12 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.38 | 42.38Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 11 | F | 5 | 2024BASE | |||
45.11 | 45.11Y | SH_AT_MCC_06122024 | 06/12/2024 | 11 | F | 16 | ||||
40.09 | 40.09Y | MCC_AT_OCC_06222024 | 06/22/2024 | 11 | F | 9 | 1 | |||
42.15 | 42.15Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 11 | F | 11 | ||||
41.60 | 41.60Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 13 | ||||
40.57 | 40.57Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 11 | F | 9 | ||||
WHY |