HIDE | COLLIER, BEAU (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
19.99 | 19.99Y | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 10 | 2024BASE | |||
22.05 | 22.05Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 8 | F | 21 | ||||
19.11 | 19.11Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 10 | 1 | |||
17.85 | 17.85Y | CCC_AT_OCC_06192024 | 06/19/2024 | 8 | F | 5 | 2 | |||
18.41 | 18.41Y | SH_AT_OCC_07102024 | 07/10/2024 | 8 | F | 8 | ||||
19.55 | 19.55Y | OCC_AT_MVP_07132024 | 07/13/2024 | 8 | F | 7 | ||||
20.65 | 20.65Y | SPBRK_PENT_2024 | 07/14/2024 | 8 | F | 25 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.79 | 33.79Y | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 15 | 2024BASE | |||
31.59 | 31.59Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 15 | 1 | |||
DQ | DQ | MRSC_AT_OCC_06262024 | 06/26/2024 | 8 | F | 0 | ||||
28.92 | 28.92Y | OCC_AT_MVP_07132024 | 07/13/2024 | 8 | F | 7 | 2 | |||
28.87 | 28.87Y | SPBRK_PENT_2024 | 07/14/2024 | 8 | F | 22 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.20 | 27.20Y | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 16 | 2024BASE | |||
24.43 | 24.43Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 7 | 1 | |||
23.93 | 23.93Y | MCC_AT_OCC_06222024 | 06/22/2024 | 8 | F | 7 | 2 | |||
22.85 | 22.85Y | SPBRK_PENT_2024 | 07/14/2024 | 8 | F | 10 | 3 | |||
23.35 | 23.35Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 12 | ||||
21.46 | 21.46Y | OMPA_2024 | 08/04/2024 | 8 | P | 16 | 4 | |||
21.94 | 21.94Y | OMPA_2024 | 08/04/2024 | 8 | F | 19 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.04 | 27.04Y | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 8 | 2024BASE | |||
25.38 | 25.38Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 8 | F | 11 | 1 | |||
21.63 | 21.63Y | CCC_AT_OCC_06192024 | 06/19/2024 | 8 | F | 5 | 2 | |||
21.06 | 21.06Y | MCC_AT_OCC_06222024 | 06/22/2024 | 8 | F | 6 | 3 | |||
24.33 | 24.33Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 8 | F | 4 | ||||
21.81 | 21.81Y | SH_AT_OCC_07102024 | 07/10/2024 | 8 | F | 6 | ||||
21.18 | 21.18Y | SPBRK_PENT_2024 | 07/14/2024 | 8 | F | 7 | ||||
21.56 | 21.56Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 7 | ||||
21.77 | 21.77Y | OMPA_2024 | 08/04/2024 | 8 | P | 29 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:00.77 | 2:00.77Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 8 | F | 6 | 2024BASE | |||
1:53.50 | 1:53.50Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 8 | F | 3 | 1 | |||
1:45.38 | 1:45.38Y | SPBRK_PENT_2024 | 07/14/2024 | 8 | F | 6 | 2 | |||
DQ | DQ | OMPA_2024 | 08/02/2024 | 8 | F | 0 | ||||
WHY |