HIDE | COLE, GRETA (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.94 | 29.94Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 13 | F | 6 | 2024BASE | |||
30.57 | 30.57Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 13 | F | 5 | ||||
30.42 | 30.42Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 13 | F | 9 | ||||
31.37 | 31.37Y | OCC_AT_MVP_07132024 | 07/13/2024 | 13 | F | 4 | ||||
30.26 | 30.26Y | MVP_AT_SH_07202024 | 07/20/2024 | 13 | F | 9 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.78 | 40.78Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 13 | F | 7 | 2024BASE | |||
41.27 | 41.27Y | PARK_AT_MVP_07102024 | 07/10/2024 | 13 | F | 9 | ||||
41.45 | 41.45Y | OCC_AT_MVP_07132024 | 07/13/2024 | 13 | F | 7 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.46 | 36.46Y | CCC_AT_MVP_06122024 | 06/12/2024 | 13 | F | 3 | 2024BASE | |||
36.23 | 36.23Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 13 | F | 4 | 1 | |||
37.34 | 37.34Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 13 | F | 10 | ||||
37.84 | 37.84Y | PARK_AT_MVP_07102024 | 07/10/2024 | 13 | F | 4 | ||||
35.59 | 35.59Y | MVP_AT_SH_07202024 | 07/20/2024 | 13 | F | 10 | 2 | |||
34.51 | 34.51Y | OMPA_2024 | 08/04/2024 | 13 | P | 25 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.85 | 33.85Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 13 | F | 8 | 2024BASE | |||
34.34 | 34.34Y | CCC_AT_MVP_06122024 | 06/12/2024 | 13 | F | 3 | ||||
34.97 | 34.97Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 13 | F | 6 | ||||
34.58 | 34.58Y | PARK_AT_MVP_07102024 | 07/10/2024 | 13 | F | 7 | ||||
33.64 | 33.64Y | MVP_AT_SH_07202024 | 07/20/2024 | 13 | F | 9 | 1 | |||
32.74 | 32.74Y | OMPA_2024 | 08/04/2024 | 13 | P | 31 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.88 | 1:16.88Y | CCC_AT_MVP_06122024 | 06/12/2024 | 13 | F | 4 | 2024BASE | |||
1:16.07 | 1:16.07Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 13 | F | 6 | 1 | |||
1:18.26 | 1:18.26Y | OCC_AT_MVP_07132024 | 07/13/2024 | 13 | F | 6 | ||||
1:12.92 | 1:12.92Y | OMPA_2024 | 08/02/2024 | 13 | F | 28 | 2 | |||
WHY |