HIDE | COHEN, BENJAMIN (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.69 | 26.69Y | MVP_TTRIALS_05182024 | 05/18/2024 | 15 | F | 8 | 2024BASE | |||
27.17 | 27.17Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 15 | F | 11 | ||||
26.56 | 26.56Y | CCC_AT_MVP_06122024 | 06/12/2024 | 15 | F | 7 | 1 | |||
26.40 | 26.40Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 15 | F | 6 | 2 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.47 | 58.47Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 15 | F | 6 | 2024BASE | |||
58.33 | 58.33Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 15 | F | 3 | 1 | |||
56.44 | 56.44Y | OMPA_2024 | 08/02/2024 | 15 | F | 34 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.14 | 30.14Y | MVP_TTRIALS_05182024 | 05/18/2024 | 15 | F | 2 | 2024BASE | |||
31.23 | 31.23Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 15 | F | 3 | ||||
29.09 | 29.09Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 15 | F | 2 | 1 | |||
27.85 | 27.85Y | OMPA_2024 | 08/04/2024 | 15 | P | 21 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.78 | 28.78Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 15 | F | 2 | 2024BASE | |||
28.10 | 28.10Y | OMPA_2024 | 08/04/2024 | 15 | P | 41 | 1 | |||
WHY |