HIDE | CLEVELAND, ELIZABETH (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.73 | 38.73Y | OCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 6 | 2024BASE | |||
41.64 | 41.64Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 9 | F | 16 | ||||
35.47 | 35.47Y | CCC_AT_OCC_06192024 | 06/19/2024 | 9 | F | 7 | 1 | |||
35.79 | 35.79Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 9 | F | 8 | ||||
37.55 | 37.55Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 6 | ||||
35.40 | 35.40Y | SH_AT_OCC_07102024 | 07/10/2024 | 9 | F | 8 | 2 | |||
36.74 | 36.74Y | OCC_AT_MVP_07132024 | 07/13/2024 | 9 | F | 7 | ||||
35.48 | 35.48Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 9 | F | 9 | ||||
32.79 | 32.79Y | OMPA_2024 | 08/03/2024 | 9 | P | 16 | 3 | |||
33.60 | 33.60Y | OMPA_2024 | 08/03/2024 | 9 | F | 20 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.69 | 56.69Y | OCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 6 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.76 | 47.76Y | OCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 5 | 2024BASE | |||
44.62 | 44.62Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 9 | F | 7 | 1 | |||
46.06 | 46.06Y | CCC_AT_OCC_06192024 | 06/19/2024 | 9 | F | 7 | ||||
47.47 | 47.47Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 9 | F | 11 | ||||
47.89 | 47.89Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 13 | ||||
44.10 | 44.10Y | SH_AT_OCC_07102024 | 07/10/2024 | 9 | F | 9 | 2 | |||
43.92 | 43.92Y | OCC_AT_MVP_07132024 | 07/13/2024 | 9 | F | 4 | 3 | |||
45.43 | 45.43Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 9 | F | 11 | ||||
42.79 | 42.79Y | OMPA_2024 | 08/04/2024 | 9 | P | 30 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.47 | 54.47Y | OCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 7 | 2024BASE | |||
49.34 | 49.34Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 9 | F | 8 | 1 | |||
DQ | DQ | CCC_AT_OCC_06192024 | 06/19/2024 | 9 | F | 0 | ||||
49.89 | 49.89Y | OCC_AT_MVP_07132024 | 07/13/2024 | 9 | F | 12 | ||||
49.39 | 49.39Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 9 | F | 16 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:45.41 | 1:45.41Y | OCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 9 | 2024BASE | |||
1:44.83 | 1:44.83Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 13 | 1 | |||
1:28.59 | 1:28.59Y | OMPA_2024 | 08/02/2024 | 9 | F | 26 | 2 | |||
WHY |