HIDE | CLARK, DEAN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.17 | 23.17Y | PARK_TTRIALS_05172024 | 05/19/2024 | 7 | F | 8 | 2024BASE | |||
23.77 | 23.77Y | SH_AT_PARK_06082024 | 06/08/2024 | 7 | F | 11 | ||||
24.19 | 24.19Y | OCC_AT_PARK_06152024 | 06/15/2024 | 7 | F | 23 | ||||
23.84 | 23.84Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 7 | F | 24 | ||||
24.19 | 24.19Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 31 | ||||
22.40 | 22.40Y | PARK_AT_MVP_07102024 | 07/10/2024 | 7 | F | 14 | 1 | |||
22.87 | 25.39M | PARK_AT_CCC_07202024 | 07/20/2024 | 7 | F | 11 | ||||
23.29 | 23.29Y | PARK_INTRSQD_07242024 | 07/24/2024 | 7 | F | 10 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.15 | 29.15Y | PARK_TTRIALS_05172024 | 05/19/2024 | 7 | F | 5 | 2024BASE | |||
31.11 | 31.11Y | SH_AT_PARK_06082024 | 06/08/2024 | 7 | F | 12 | ||||
28.71 | 28.71Y | OCC_AT_PARK_06152024 | 06/15/2024 | 7 | F | 15 | 1 | |||
28.96 | 28.96Y | MCC_AT_PARK_06192024 | 06/19/2024 | 7 | F | 11 | ||||
29.48 | 29.48Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 7 | F | 14 | ||||
27.64 | 27.64Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 14 | 2 | |||
28.57 | 28.57Y | PARK_AT_MVP_07102024 | 07/10/2024 | 7 | F | 14 | ||||
43.35 | 48.12M | PARK_AT_CCC_07202024 | 07/20/2024 | 7 | F | 12 | ||||
26.37 | 26.37Y | PARK_INTRSQD_07242024 | 07/24/2024 | 7 | F | 5 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.20 | 33.20Y | PARK_TTRIALS_05172024 | 05/19/2024 | 7 | F | 8 | 2024BASE | |||
32.06 | 32.06Y | SH_AT_PARK_06082024 | 06/08/2024 | 7 | F | 6 | 1 | |||
DQ | DQ | OCC_AT_PARK_06152024 | 06/15/2024 | 7 | F | 0 | ||||
30.78 | 30.78Y | MCC_AT_PARK_06192024 | 06/19/2024 | 7 | F | 10 | 2 | |||
30.82 | 30.82Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 7 | F | 14 | ||||
30.19 | 30.19Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 11 | 3 | |||
28.91 | 28.91Y | PARK_AT_MVP_07102024 | 07/10/2024 | 7 | F | 13 | 4 | |||
29.23 | 32.45M | PARK_AT_CCC_07202024 | 07/20/2024 | 7 | F | 2 | ||||
27.54 | 27.54Y | PARK_INTRSQD_07242024 | 07/24/2024 | 7 | F | 7 | 5 | |||
WHY |