HIDE | CISTERNINO, SUTTON (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.14 | 29.14Y | PARK_AT_LTST_06012024 | 06/01/2024 | 8 | F | 24 | 2024BASE | |||
25.14 | 25.14Y | SH_AT_PARK_06082024 | 06/08/2024 | 8 | F | 16 | 1 | |||
26.04 | 26.04Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 24 | ||||
24.96 | 24.96Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 29 | 2 | |||
28.25 | 28.25Y | PARK_AT_MVP_07102024 | 07/10/2024 | 8 | F | 23 | ||||
28.28 | 28.28Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 8 | F | 12 | ||||
28.16 | 28.16Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 49 | ||||
25.40 | 25.40Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 8 | F | 10 | ||||
25.61 | 25.61Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 49 | ||||
27.98 | 27.98Y | PARK_INTRSQD_07242024 | 07/24/2024 | 8 | F | 13 | ||||
25.81 | 25.81Y | OMPA_2024 | 08/03/2024 | 8 | P | 131 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SH_AT_PARK_06082024 | 06/08/2024 | 8 | F | 0 | ||||
DQ | DQ | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 0 | ||||
38.60 | 38.60Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 14 | 2024BASE | |||
43.03 | 43.03Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 8 | F | 7 | ||||
41.99 | 41.99Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 8 | F | 12 | ||||
40.72 | 40.72Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 39 | ||||
40.80 | 40.80Y | PARK_INTRSQD_07242024 | 07/24/2024 | 8 | F | 9 | ||||
39.69 | 39.69Y | OMPA_2024 | 08/03/2024 | 8 | P | 90 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.03 | 28.03Y | PARK_AT_LTST_06012024 | 06/01/2024 | 8 | F | 16 | 2024BASE | |||
31.78 | 31.78Y | SH_AT_PARK_06082024 | 06/08/2024 | 8 | F | 15 | ||||
31.23 | 31.23Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 16 | ||||
31.42 | 31.42Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 24 | ||||
29.44 | 29.44Y | PARK_AT_MVP_07102024 | 07/10/2024 | 8 | F | 11 | ||||
30.67 | 30.67Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 8 | F | 7 | ||||
29.11 | 29.11Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 32 | ||||
28.57 | 28.57Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 8 | F | 5 | ||||
29.44 | 29.44Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 21 | ||||
29.26 | 29.26Y | PARK_INTRSQD_07242024 | 07/24/2024 | 8 | F | 9 | ||||
28.16 | 28.16Y | OMPA_2024 | 08/04/2024 | 8 | P | 81 | ||||
WHY |