HIDE | CHUNG, KOHAN (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.69 | 36.69Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 6 | F | 10 | 2024BASE | |||
31.51 | 31.51Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 6 | F | 6 | 1 | |||
32.07 | 32.07Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 6 | F | 14 | ||||
33.84 | 33.84Y | PARK_AT_MVP_07102024 | 07/10/2024 | 6 | F | 17 | ||||
30.71 | 30.71Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 18 | 2 | |||
29.10 | 29.10Y | MCC_AT_MVP_07172024 | 07/17/2024 | 6 | F | 5 | 3 | |||
32.94 | 32.94Y | SLEEPYB_2024 | 07/21/2024 | 6 | F | 9 | ||||
30.94 | 30.94Y | OMPA_2024 | 08/03/2024 | 6 | P | 41 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.64 | 40.64Y | CCC_AT_MVP_06122024 | 06/12/2024 | 6 | F | 5 | 2024BASE | |||
45.66 | 45.66Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 6 | F | 7 | ||||
37.83 | 37.83Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 6 | F | 13 | 1 | |||
40.37 | 40.37Y | PARK_AT_MVP_07102024 | 07/10/2024 | 6 | F | 13 | ||||
40.74 | 40.74Y | OCC_AT_MVP_07132024 | 07/13/2024 | 6 | F | 13 | ||||
35.33 | 35.33Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 19 | 2 | |||
35.63 | 35.63Y | MCC_AT_MVP_07172024 | 07/17/2024 | 6 | F | 8 | ||||
37.27 | 37.27Y | SLEEPYB_2024 | 07/21/2024 | 6 | F | 10 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.26 | 42.26Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 6 | F | 15 | 2024BASE | |||
DQ | DQ | MVP_AT_MEAD_06262024 | 06/26/2024 | 6 | F | 0 | ||||
DQ | DQ | PARK_AT_MVP_07102024 | 07/10/2024 | 6 | F | 0 | ||||
DQ | DQ | OCC_AT_MVP_07132024 | 07/13/2024 | 6 | F | 0 | ||||
DQ | DQ | MCC_AT_MVP_07172024 | 07/17/2024 | 6 | F | 0 | ||||
DQ | DQ | SLEEPYB_2024 | 07/21/2024 | 6 | F | 0 | ||||
32.09 | 32.09Y | OMPA_2024 | 08/04/2024 | 6 | P | 11 | 1 | |||
30.41 | 30.41Y | OMPA_2024 | 08/04/2024 | 6 | F | 11 | 2 | |||
WHY |