HIDE | CHRISTENSEN, QUINN (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.11 | 38.11Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 11 | F | 16 | 2024BASE | |||
37.66 | 37.66Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 11 | F | 11 | 1 | |||
37.71 | 37.71Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 11 | F | 8 | ||||
38.81 | 38.81Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 11 | F | 10 | ||||
38.89 | 38.89Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 11 | F | 17 | ||||
37.10 | 37.10Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 11 | F | 21 | 2 | |||
39.06 | 39.06Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 38 | ||||
38.11 | 38.11Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 11 | F | 23 | ||||
37.13 | 37.13Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 34 | ||||
39.32 | 39.32Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 11 | F | 13 | ||||
37.35 | 37.35Y | OMPA_2024 | 08/03/2024 | 11 | P | 113 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.00 | 57.00Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 11 | F | 15 | 2024BASE | |||
53.02 | 53.02Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 11 | F | 10 | 1 | |||
55.48 | 55.48Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 11 | F | 17 | ||||
54.56 | 54.56Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 48 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.17 | 45.17Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 11 | F | 12 | 2024BASE | |||
43.39 | 43.39Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 11 | F | 8 | 1 | |||
44.44 | 44.44Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 11 | F | 7 | ||||
42.96 | 42.96Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 11 | F | 7 | 2 | |||
44.40 | 44.40Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 11 | F | 10 | ||||
45.14 | 45.14Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 11 | F | 11 | ||||
42.93 | 42.93Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 11 | F | 18 | 3 | |||
43.21 | 43.21Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 24 | ||||
44.06 | 44.06Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 11 | F | 18 | ||||
44.32 | 44.32Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 11 | F | 20 | ||||
43.75 | 43.75Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 24 | ||||
43.32 | 43.32Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 11 | F | 8 | ||||
41.30 | 41.30Y | OMPA_2024 | 08/04/2024 | 11 | P | 66 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.73 | 50.73Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 11 | F | 3 | 2024BASE | |||
53.80 | 53.80Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 11 | F | 8 | ||||
53.48 | 53.48Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 11 | F | 14 | ||||
54.56 | 54.56Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 11 | F | 20 | ||||
55.40 | 55.40Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 11 | F | 17 | ||||
51.72 | 51.72Y | OMPA_2024 | 08/04/2024 | 11 | P | 78 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:34.15 | 1:34.15Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 11 | F | 6 | 2024BASE | |||
1:36.21 | 1:36.21Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 13 | ||||
1:37.60 | 1:37.60Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 11 | F | 4 | ||||
WHY |