HIDE | CHIU, WINSTON (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.35 | 27.35Y | OCC_TTRIALS_05192024 | 05/19/2024 | 14 | F | 2 | 2024BASE | |||
27.83 | 27.83Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 14 | F | 2 | ||||
27.71 | 27.71Y | OCC_AT_PARK_06122024 | 06/12/2024 | 14 | F | 11 | ||||
27.62 | 27.62Y | CCC_AT_OCC_06192024 | 06/19/2024 | 14 | F | 7 | ||||
27.34 | 27.34Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 14 | F | 7 | 1 | |||
26.78 | 26.78Y | SH_AT_OCC_07102024 | 07/10/2024 | 14 | F | 6 | 2 | |||
27.38 | 27.38Y | SPBRK_PENT_2024 | 07/14/2024 | 14 | F | 13 | ||||
27.34 | 27.34Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 14 | F | 4 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.08 | 1:01.08Y | OCC_INTRSQD_07242024 | 07/24/2024 | 14 | F | 7 | 2024BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.47 | 36.47Y | OCC_TTRIALS_05192024 | 05/19/2024 | 14 | F | 2 | 2024BASE | |||
36.43 | 36.43Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 14 | F | 3 | 1 | |||
35.77 | 35.77Y | OCC_AT_PARK_06122024 | 06/12/2024 | 14 | F | 7 | 2 | |||
36.59 | 36.59Y | CCC_AT_OCC_06192024 | 06/19/2024 | 14 | F | 6 | ||||
35.34 | 35.34Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 14 | F | 7 | 3 | |||
35.01 | 35.01Y | SH_AT_OCC_07102024 | 07/10/2024 | 14 | F | 4 | 4 | |||
35.78 | 35.78Y | SPBRK_PENT_2024 | 07/14/2024 | 14 | F | 13 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.10 | 33.10Y | OCC_TTRIALS_05192024 | 05/19/2024 | 14 | F | 2 | 2024BASE | |||
33.69 | 33.69Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 14 | F | 2 | ||||
34.44 | 34.44Y | OCC_AT_PARK_06122024 | 06/12/2024 | 14 | F | 9 | ||||
33.01 | 33.01Y | MCC_AT_OCC_06222024 | 06/22/2024 | 14 | F | 8 | 1 | |||
33.18 | 33.18Y | OCC_AT_MVP_07132024 | 07/13/2024 | 14 | F | 3 | ||||
34.18 | 34.18Y | SPBRK_PENT_2024 | 07/14/2024 | 14 | F | 19 | ||||
34.30 | 34.30Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 14 | F | 5 | ||||
32.49 | 32.49Y | OMPA_2024 | 08/04/2024 | 14 | P | 26 | 2 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.51 | 1:12.51Y | OCC_INTRSQD_07242024 | 07/24/2024 | 14 | F | 7 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.10 | 32.10Y | OCC_TTRIALS_05192024 | 05/19/2024 | 14 | F | 2 | 2024BASE | |||
32.05 | 32.05Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 14 | F | 3 | 1 | |||
32.04 | 32.04Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 14 | F | 1 | 2 | |||
31.55 | 31.55Y | CCC_AT_OCC_06192024 | 06/19/2024 | 14 | F | 7 | 3 | |||
30.73 | 30.73Y | MCC_AT_OCC_06222024 | 06/22/2024 | 14 | F | 7 | 4 | |||
30.68 | 30.68Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 14 | F | 5 | 5 | |||
30.63 | 30.63Y | OCC_AT_MVP_07132024 | 07/13/2024 | 14 | F | 3 | 6 | |||
30.08 | 30.08Y | SPBRK_PENT_2024 | 07/14/2024 | 14 | F | 11 | 7 | |||
30.57 | 30.57Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 14 | F | 4 | ||||
28.93 | 28.93Y | OMPA_2024 | 08/04/2024 | 14 | P | 21 | 8 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.10 | 1:10.10Y | OCC_INTRSQD_07242024 | 07/24/2024 | 14 | F | 3 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.58 | 1:10.58Y | OCC_TTRIALS_05192024 | 05/19/2024 | 14 | F | 2 | 2024BASE | |||
1:11.01 | 1:11.01Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 14 | F | 4 | ||||
1:08.66 | 1:08.66Y | MCC_AT_OCC_06222024 | 06/22/2024 | 14 | F | 3 | 1 | |||
1:09.47 | 1:09.47Y | OCC_AT_MVP_07132024 | 07/13/2024 | 14 | F | 5 | ||||
1:07.70 | 1:07.70Y | SPBRK_PENT_2024 | 07/14/2024 | 14 | F | 7 | 2 | |||
1:06.09 | 1:06.09Y | OMPA_2024 | 08/02/2024 | 14 | F | 28 | 3 | |||
WHY |