HIDE | CHEN, CALEB (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.22 | 1:08.22Y | PARK_TTRIALS_05172024 | 05/19/2024 | 9 | F | 17 | 2024BASE | |||
1:12.28 | 1:12.28Y | OCC_AT_PARK_06152024 | 06/15/2024 | 9 | F | 33 | ||||
1:08.01 | 1:08.01Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 9 | F | 44 | 1 | |||
1:02.82 | 1:02.82Y | PARK_INTRSQD_07242024 | 07/24/2024 | 9 | F | 15 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.43 | 1:15.43Y | PARK_TTRIALS_05172024 | 05/19/2024 | 9 | F | 13 | 2024BASE | |||
1:18.07 | 1:18.07Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 9 | F | 32 | ||||
WHY |