HIDE | CHAUDHARY, MARIA (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.51 | 37.20M | CCC_TTRIALS_05182024 | 05/18/2024 | 6 | F | 1 | 2024BASE | |||
25.27 | 25.27Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 6 | F | 3 | 1 | |||
29.06 | 29.06Y | CCC_AT_MVP_06122024 | 06/12/2024 | 6 | F | 2 | ||||
26.92 | 29.88M | MRSC_AT_CCC_06222024 | 06/22/2024 | 6 | F | 1 | ||||
27.41 | 30.42M | SH_AT_CCC_06262024 | 06/26/2024 | 6 | F | 2 | ||||
25.20 | 27.97M | CCC_INTRSQD_07102024 | 07/10/2024 | 6 | F | 1 | 2 | |||
27.77 | 30.83M | MIRA_AT_CCC_07172024 | 07/17/2024 | 6 | F | 2 | ||||
29.39 | 32.62M | PARK_AT_CCC_07202024 | 07/20/2024 | 6 | F | 6 | ||||
22.54 | 22.54Y | CCC_AT_LTST_07242024 | 07/24/2024 | 6 | F | 2 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_TTRIALS_05182024 | 05/18/2024 | 6 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.30 | 44.73M | CCC_TTRIALS_05182024 | 05/18/2024 | 6 | F | 2 | 2024BASE | |||
32.80 | 36.41M | MRSC_AT_CCC_06222024 | 06/22/2024 | 6 | F | 1 | 1 | |||
32.14 | 35.68M | SH_AT_CCC_06262024 | 06/26/2024 | 6 | F | 3 | 2 | |||
28.96 | 32.15M | CCC_INTRSQD_07102024 | 07/10/2024 | 6 | F | 1 | 3 | |||
27.63 | 30.67M | MIRA_AT_CCC_07172024 | 07/17/2024 | 6 | F | 1 | 4 | |||
25.32 | 28.10M | PARK_AT_CCC_07202024 | 07/20/2024 | 6 | F | 1 | 5 | |||
26.16 | 26.16Y | CCC_AT_LTST_07242024 | 07/24/2024 | 6 | F | 1 | ||||
25.32 | 25.32Y | OMPA_2024 | 08/04/2024 | 6 | P | 6 | ||||
24.79 | 24.79Y | OMPA_2024 | 08/04/2024 | 6 | F | 3 | 6 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.50 | 43.84M | CCC_TTRIALS_05182024 | 05/18/2024 | 6 | F | 1 | 2024BASE | |||
32.61 | 32.61Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 6 | F | 1 | 1 | |||
DQ | DQ | CCC_AT_MVP_06122024 | 06/12/2024 | 6 | F | 0 | ||||
34.44 | 38.23M | MRSC_AT_CCC_06222024 | 06/22/2024 | 6 | F | 1 | ||||
DQ | DQ | SH_AT_CCC_06262024 | 06/26/2024 | 6 | F | 0 | ||||
29.70 | 32.97M | CCC_INTRSQD_07102024 | 07/10/2024 | 6 | F | 1 | 2 | |||
29.53 | 32.78M | MIRA_AT_CCC_07172024 | 07/17/2024 | 6 | F | 1 | 3 | |||
27.50 | 30.53M | PARK_AT_CCC_07202024 | 07/20/2024 | 6 | F | 3 | 4 | |||
23.92 | 23.92Y | CCC_AT_LTST_07242024 | 07/24/2024 | 6 | F | 1 | 5 | |||
26.76 | 26.76Y | OMPA_2024 | 08/04/2024 | 6 | P | 10 | ||||
24.72 | 24.72Y | OMPA_2024 | 08/04/2024 | 6 | F | 8 | ||||
WHY |