HIDE | CHASSY, ORI (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.06 | 51.13M | CCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 7 | 2024BASE | |||
42.39 | 42.39Y | CCC_AT_OCC_06192024 | 06/19/2024 | 10 | F | 12 | 1 | |||
43.78 | 48.60M | MRSC_AT_CCC_06222024 | 06/22/2024 | 10 | F | 8 | ||||
42.50 | 47.17M | SH_AT_CCC_06262024 | 06/26/2024 | 10 | F | 13 | ||||
43.54 | 43.54Y | OMPA_2024 | 08/03/2024 | 10 | P | 105 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.06 | 1:05.56M | CCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 6 | 2024BASE | |||
51.18 | 51.18Y | CCC_AT_OCC_06192024 | 06/19/2024 | 10 | F | 9 | 1 | |||
53.76 | 59.67M | MRSC_AT_CCC_06222024 | 06/22/2024 | 10 | F | 5 | ||||
53.68 | 59.58M | SH_AT_CCC_06262024 | 06/26/2024 | 10 | F | 9 | ||||
51.62 | 51.62Y | OMPA_2024 | 08/03/2024 | 10 | P | 56 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.93 | 1:07.63M | CCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 6 | 2024BASE | |||
57.92 | 1:04.29M | MRSC_AT_CCC_06222024 | 06/22/2024 | 10 | F | 9 | 1 | |||
55.22 | 1:01.29M | SH_AT_CCC_06262024 | 06/26/2024 | 10 | F | 13 | 2 | |||
56.11 | 56.11Y | OMPA_2024 | 08/04/2024 | 10 | P | 93 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.37 | 1:21.44M | CCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 3 | 2024BASE | |||
54.86 | 54.86Y | CCC_AT_OCC_06192024 | 06/19/2024 | 10 | F | 9 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:05.88 | 2:19.73M | CCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 4 | 2024BASE | |||
WHY |