HIDE | CHANG, COLIN (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.48 | 32.48Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 11 | F | 8 | 2024BASE | |||
32.97 | 32.97Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 11 | F | 2 | ||||
32.54 | 32.54Y | SH_AT_MCC_06122024 | 06/12/2024 | 11 | F | 8 | ||||
32.99 | 32.99Y | MCC_AT_PARK_06192024 | 06/19/2024 | 11 | F | 7 | ||||
32.89 | 32.89Y | MCC_AT_OCC_06222024 | 06/22/2024 | 11 | F | 9 | ||||
32.93 | 32.93Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 11 | F | 8 | ||||
34.34 | 34.34Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 10 | ||||
33.57 | 33.57Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 11 | F | 12 | ||||
34.67 | 34.67Y | CCC_AT_MCC_07132024 | 07/13/2024 | 11 | F | 10 | ||||
33.13 | 33.13Y | MCC_AT_MVP_07172024 | 07/17/2024 | 11 | F | 6 | ||||
32.08 | 32.08Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 11 | F | 5 | 1 | |||
31.52 | 31.52Y | OMPA_2024 | 08/03/2024 | 11 | P | 51 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.27 | 57.27Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 11 | F | 11 | 2024BASE | |||
55.70 | 55.70Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 11 | F | 13 | 1 | |||
53.77 | 53.77Y | SH_AT_MCC_06122024 | 06/12/2024 | 11 | F | 13 | 2 | |||
57.90 | 57.90Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 11 | F | 14 | ||||
53.22 | 53.22Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 16 | 3 | |||
51.51 | 51.51Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 11 | F | 18 | 4 | |||
54.73 | 54.73Y | CCC_AT_MCC_07132024 | 07/13/2024 | 11 | F | 13 | ||||
53.03 | 53.03Y | MCC_AT_MVP_07172024 | 07/17/2024 | 11 | F | 14 | ||||
53.56 | 53.56Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 11 | F | 12 | ||||
51.98 | 51.98Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 17 | ||||
49.46 | 49.46Y | OMPA_2024 | 08/03/2024 | 11 | P | 54 | 5 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.00 | 42.00Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 11 | F | 9 | 2024BASE | |||
41.94 | 41.94Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 11 | F | 2 | 1 | |||
42.07 | 42.07Y | SH_AT_MCC_06122024 | 06/12/2024 | 11 | F | 9 | ||||
40.39 | 40.39Y | MCC_AT_PARK_06192024 | 06/19/2024 | 11 | F | 5 | 2 | |||
40.55 | 40.55Y | MCC_AT_OCC_06222024 | 06/22/2024 | 11 | F | 11 | ||||
41.51 | 41.51Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 11 | F | 7 | ||||
42.46 | 42.46Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 10 | ||||
39.72 | 39.72Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 11 | F | 11 | 3 | |||
40.68 | 40.68Y | CCC_AT_MCC_07132024 | 07/13/2024 | 11 | F | 8 | ||||
40.86 | 40.86Y | MCC_AT_MVP_07172024 | 07/17/2024 | 11 | F | 5 | ||||
39.56 | 39.56Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 11 | F | 4 | 4 | |||
37.13 | 37.13Y | OMPA_2024 | 08/04/2024 | 11 | P | 33 | 5 | |||
WHY |