HIDE | CAVALLERO, CALEB (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.79 | 28.79Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 12 | F | 2 | 2024BASE | |||
28.18 | 28.18Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 12 | F | 1 | 1 | |||
28.50 | 31.63M | MRSC_AT_CCC_06222024 | 06/22/2024 | 12 | F | 2 | ||||
27.73 | 27.73Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 12 | F | 2 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.76 | 35.76Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 12 | F | 1 | 2024BASE | |||
33.26 | 33.26Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 12 | F | 1 | 1 | |||
34.58 | 34.58Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 12 | F | 1 | ||||
33.99 | 33.99Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 12 | F | 1 | ||||
34.67 | 38.48M | MRSC_AT_CCC_06222024 | 06/22/2024 | 12 | F | 1 | ||||
33.34 | 33.34Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 12 | F | 1 | ||||
33.65 | 33.65Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 12 | F | 1 | ||||
34.52 | 34.52Y | MRSC_AT_SH_07132024 | 07/13/2024 | 12 | F | 1 | ||||
33.81 | 33.81Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 12 | F | 1 | ||||
31.74 | 31.74Y | OMPA_2024 | 08/03/2024 | 12 | P | 1 | 2 | |||
31.05 | 31.05Y | OMPA_2024 | 08/03/2024 | 12 | F | 1 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.01 | 37.01Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 12 | F | 2 | 2024BASE | |||
34.75 | 38.57M | MRSC_AT_CCC_06222024 | 06/22/2024 | 12 | F | 1 | 1 | |||
35.03 | 35.03Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 12 | F | 1 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.98 | 31.98Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 12 | F | 2 | 2024BASE | |||
30.93 | 30.93Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 12 | F | 1 | 1 | |||
32.44 | 32.44Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 12 | F | 2 | ||||
32.58 | 32.58Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 12 | F | 3 | ||||
30.73 | 30.73Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 12 | F | 3 | 2 | |||
31.62 | 31.62Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 12 | F | 3 | ||||
32.19 | 32.19Y | MRSC_AT_SH_07132024 | 07/13/2024 | 12 | F | 3 | ||||
30.21 | 30.21Y | OMPA_2024 | 08/04/2024 | 12 | P | 6 | 3 | |||
29.72 | 29.72Y | OMPA_2024 | 08/04/2024 | 12 | F | 4 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.33 | 1:15.33Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 12 | F | 1 | 2024BASE | |||
1:10.09 | 1:10.09Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 12 | F | 1 | 1 | |||
1:10.49 | 1:10.49Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 12 | F | 1 | ||||
1:09.24 | 1:09.24Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 12 | F | 1 | 2 | |||
1:11.43 | 1:11.43Y | MRSC_AT_SH_07132024 | 07/13/2024 | 12 | F | 1 | ||||
1:05.69 | 1:05.69Y | OMPA_2024 | 08/02/2024 | 12 | F | 1 | 3 | |||
WHY |