HIDE | CATTELL, THATCHER (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.37 | 25.37Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 18 | F | 4 | 2024BASE | |||
25.47 | 25.47Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 18 | F | 1 | ||||
25.23 | 25.23Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 18 | F | 4 | 1 | |||
24.04 | 24.04Y | OMPA_2024 | 08/03/2024 | 18 | P | 33 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.43 | 27.43Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 18 | F | 2 | 2024BASE | |||
27.58 | 27.58Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 18 | F | 3 | ||||
27.36 | 27.36Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 18 | F | 1 | 1 | |||
25.47 | 25.47Y | OMPA_2024 | 08/04/2024 | 18 | P | 14 | 2 | |||
25.56 | 25.56Y | OMPA_2024 | 08/04/2024 | 18 | F | 16 | ||||
WHY |