HIDE | CARTER, SLOANE (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.93 | 24.34M | CCC_TTRIALS_05182024 | 05/18/2024 | 8 | F | 2 | 2024BASE | |||
22.63 | 22.63Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 8 | F | 14 | ||||
23.23 | 23.23Y | CCC_AT_MVP_06122024 | 06/12/2024 | 8 | F | 12 | ||||
22.81 | 25.32M | MRSC_AT_CCC_06222024 | 06/22/2024 | 8 | F | 7 | ||||
22.73 | 25.23M | CCC_INTRSQD_07102024 | 07/10/2024 | 8 | F | 4 | ||||
22.54 | 22.54Y | CCC_AT_MCC_07132024 | 07/13/2024 | 8 | F | 18 | ||||
22.26 | 24.71M | MIRA_AT_CCC_07172024 | 07/17/2024 | 8 | F | 5 | ||||
21.17 | 23.50M | PARK_AT_CCC_07202024 | 07/20/2024 | 8 | F | 10 | 1 | |||
21.18 | 21.18Y | CCC_AT_LTST_07242024 | 07/24/2024 | 8 | F | 14 | ||||
19.89 | 19.89Y | OMPA_2024 | 08/03/2024 | 8 | P | 51 | 2 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.66 | 30.70M | CCC_TTRIALS_05182024 | 05/18/2024 | 8 | F | 2 | 2024BASE | |||
30.67 | 30.67Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 8 | F | 10 | ||||
30.33 | 30.33Y | CCC_AT_MVP_06122024 | 06/12/2024 | 8 | F | 6 | ||||
28.33 | 28.33Y | CCC_AT_MCC_07132024 | 07/13/2024 | 8 | F | 8 | ||||
31.22 | 34.65M | MIRA_AT_CCC_07172024 | 07/17/2024 | 8 | F | 4 | ||||
29.52 | 32.77M | PARK_AT_CCC_07202024 | 07/20/2024 | 8 | F | 6 | ||||
28.54 | 28.54Y | CCC_AT_LTST_07242024 | 07/24/2024 | 8 | F | 8 | ||||
25.29 | 25.29Y | OMPA_2024 | 08/03/2024 | 8 | P | 29 | 1 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.76 | 30.81M | CCC_TTRIALS_05182024 | 05/18/2024 | 8 | F | 2 | 2024BASE | |||
25.99 | 25.99Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 8 | F | 8 | 1 | |||
25.92 | 25.92Y | CCC_AT_MVP_06122024 | 06/12/2024 | 8 | F | 5 | 2 | |||
28.27 | 31.38M | MRSC_AT_CCC_06222024 | 06/22/2024 | 8 | F | 8 | ||||
26.14 | 29.02M | SH_AT_CCC_06262024 | 06/26/2024 | 8 | F | 4 | ||||
24.85 | 27.58M | CCC_INTRSQD_07102024 | 07/10/2024 | 8 | F | 2 | 3 | |||
24.50 | 24.50Y | CCC_AT_MCC_07132024 | 07/13/2024 | 8 | F | 7 | 4 | |||
25.52 | 28.33M | MIRA_AT_CCC_07172024 | 07/17/2024 | 8 | F | 2 | ||||
25.42 | 28.22M | PARK_AT_CCC_07202024 | 07/20/2024 | 8 | F | 7 | ||||
23.00 | 23.00Y | CCC_AT_LTST_07242024 | 07/24/2024 | 8 | F | 3 | 5 | |||
22.47 | 22.47Y | OMPA_2024 | 08/04/2024 | 8 | P | 17 | 6 | |||
22.51 | 22.51Y | OMPA_2024 | 08/04/2024 | 8 | F | 18 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.36 | 34.81M | CCC_TTRIALS_05182024 | 05/18/2024 | 8 | F | 1 | 2024BASE | |||
34.12 | 37.87M | SH_AT_CCC_06262024 | 06/26/2024 | 8 | F | 13 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:13.59 | 2:28.28M | MRSC_AT_CCC_06222024 | 06/22/2024 | 8 | F | 2 | 2024BASE | |||
2:09.68 | 2:23.94M | SH_AT_CCC_06262024 | 06/26/2024 | 8 | F | 5 | 1 | |||
2:18.35 | 2:33.57M | CCC_INTRSQD_07102024 | 07/10/2024 | 8 | F | 4 | ||||
WHY |