HIDE | CARROLL, JORDAN (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.58 | 34.58Y | MVP_TTRIALS_05182024 | 05/18/2024 | 7 | F | 27 | 2024BASE | |||
30.84 | 30.84Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 29 | 1 | |||
28.13 | 28.13Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 28 | 2 | |||
27.38 | 27.38Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 7 | F | 38 | 3 | |||
27.53 | 27.53Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 7 | F | 19 | ||||
26.71 | 26.71Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 41 | 4 | |||
28.25 | 28.25Y | OMPA_2024 | 08/03/2024 | 7 | P | 152 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.98 | 49.98Y | MVP_TTRIALS_05182024 | 05/18/2024 | 7 | F | 25 | 2024BASE | |||
38.44 | 38.44Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 27 | 1 | |||
36.26 | 36.26Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 20 | 2 | |||
35.14 | 35.14Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 7 | F | 31 | 3 | |||
35.05 | 35.05Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 7 | F | 16 | 4 | |||
32.30 | 32.30Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 7 | F | 19 | 5 | |||
31.71 | 31.71Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 36 | 6 | |||
29.82 | 29.82Y | OMPA_2024 | 08/04/2024 | 7 | P | 118 | 7 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 7 | F | 0 | ||||
52.98 | 52.98Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 7 | F | 17 | 2024BASE | |||
DQ | DQ | MVP_AT_MEAD_06262024 | 06/26/2024 | 7 | F | 0 | ||||
DQ | DQ | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 0 | ||||
WHY |