HIDE | CARROLL, JACKSON (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
18.79 | 18.79Y | MVP_TTRIALS_05182024 | 05/18/2024 | 8 | F | 5 | 2024BASE | |||
19.91 | 19.91Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 8 | F | 7 | ||||
19.09 | 19.09Y | CCC_AT_MVP_06122024 | 06/12/2024 | 8 | F | 5 | ||||
19.85 | 19.85Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 8 | F | 15 | ||||
17.87 | 17.87Y | PARK_AT_MVP_07102024 | 07/10/2024 | 8 | F | 4 | 1 | |||
17.44 | 17.44Y | MVP_AT_SH_07202024 | 07/20/2024 | 8 | F | 3 | 2 | |||
17.12 | 17.12Y | OMPA_2024 | 08/03/2024 | 8 | P | 26 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05182024 | 05/18/2024 | 8 | F | 0 | ||||
32.49 | 32.49Y | CCC_AT_MVP_06122024 | 06/12/2024 | 8 | F | 5 | 2024BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.44 | 24.44Y | MVP_TTRIALS_05182024 | 05/18/2024 | 8 | F | 3 | 2024BASE | |||
23.64 | 23.64Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 8 | F | 2 | 1 | |||
20.78 | 20.78Y | CCC_AT_MVP_06122024 | 06/12/2024 | 8 | F | 1 | 2 | |||
21.60 | 21.60Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 8 | F | 2 | ||||
21.38 | 21.38Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 8 | F | 1 | ||||
21.91 | 21.91Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 8 | F | 2 | ||||
21.42 | 21.42Y | PARK_AT_MVP_07102024 | 07/10/2024 | 8 | F | 2 | ||||
20.93 | 20.93Y | OCC_AT_MVP_07132024 | 07/13/2024 | 8 | F | 3 | ||||
20.76 | 20.76Y | MVP_AT_SH_07202024 | 07/20/2024 | 8 | F | 1 | 3 | |||
20.10 | 20.10Y | OMPA_2024 | 08/04/2024 | 8 | P | 6 | 4 | |||
19.58 | 19.58Y | OMPA_2024 | 08/04/2024 | 8 | F | 4 | 5 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.65 | 29.65Y | MVP_TTRIALS_05182024 | 05/18/2024 | 8 | F | 8 | 2024BASE | |||
25.96 | 25.96Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 8 | F | 5 | 1 | |||
24.51 | 24.51Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 8 | F | 10 | 2 | |||
24.26 | 24.26Y | PARK_AT_MVP_07102024 | 07/10/2024 | 8 | F | 6 | 3 | |||
23.91 | 23.91Y | OCC_AT_MVP_07132024 | 07/13/2024 | 8 | F | 9 | 4 | |||
23.19 | 23.19Y | MVP_AT_SH_07202024 | 07/20/2024 | 8 | F | 6 | 5 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_AT_MRSC_06052024 | 06/06/2024 | 8 | F | 0 | ||||
DQ | DQ | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 8 | F | 0 | ||||
DQ | DQ | MVP_AT_MIRA_06222024 | 06/22/2024 | 8 | F | 0 | ||||
1:55.13 | 1:55.13Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 8 | F | 6 | 2024BASE | |||
1:58.84 | 1:58.84Y | OCC_AT_MVP_07132024 | 07/13/2024 | 8 | F | 6 | ||||
1:51.35 | 1:51.35Y | OMPA_2024 | 08/02/2024 | 8 | F | 25 | 1 | |||
WHY |