HIDE | CARRINGTON, VANESSA (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.28 | 30.28Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 13 | F | 3 | 2024BASE | |||
30.19 | 30.19Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 13 | F | 3 | 1 | |||
30.22 | 30.22Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 13 | F | 8 | ||||
30.03 | 30.03Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 13 | F | 8 | 2 | |||
29.61 | 29.61Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 13 | F | 4 | 3 | |||
28.90 | 28.90Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 13 | F | 4 | 4 | |||
30.03 | 30.03Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 13 | F | 9 | ||||
30.23 | 30.23Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 13 | F | 2 | ||||
29.34 | 29.34Y | OMPA_2024 | 08/03/2024 | 13 | P | 40 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.88 | 43.88Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 13 | F | 10 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.40 | 34.40Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 13 | F | 2 | 2024BASE | |||
34.39 | 34.39Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 13 | F | 3 | 1 | |||
35.13 | 35.13Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 13 | F | 4 | ||||
34.32 | 34.32Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 13 | F | 4 | 2 | |||
34.63 | 34.63Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 13 | F | 5 | ||||
34.20 | 34.20Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 13 | F | 3 | 3 | |||
33.11 | 33.11Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 13 | F | 3 | 4 | |||
34.91 | 34.91Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 13 | F | 5 | ||||
34.03 | 34.03Y | OMPA_2024 | 08/04/2024 | 13 | P | 23 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.88 | 32.88Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 13 | F | 1 | 2024BASE | |||
32.40 | 32.40Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 13 | F | 3 | 1 | |||
33.81 | 33.81Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 13 | F | 4 | ||||
32.09 | 32.09Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 13 | F | 6 | 2 | |||
32.94 | 32.94Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 13 | F | 6 | ||||
32.05 | 32.05Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 13 | F | 4 | 3 | |||
32.63 | 32.63Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 13 | F | 6 | ||||
32.72 | 32.72Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 13 | F | 5 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:20.82 | 1:20.82Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 13 | F | 6 | 2024BASE | |||
WHY |