HIDE | CARPENTER, LANDER (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.91 | 42.08M | CCC_TTRIALS_05182024 | 05/18/2024 | 13 | F | 8 | 2024BASE | |||
31.89 | 31.89Y | CCC_AT_SVST_06012024 | 06/01/2024 | 13 | F | 11 | 1 | |||
32.54 | 32.54Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 13 | F | 7 | ||||
33.18 | 36.83M | MRSC_AT_CCC_06222024 | 06/22/2024 | 13 | F | 6 | ||||
DQ | DQ | SH_AT_CCC_06262024 | 06/26/2024 | 13 | F | 0 | ||||
32.80 | 32.80Y | BOTTOMS_UP_2024 | 06/30/2024 | 13 | F | 15 | ||||
35.35 | 39.24M | CCC_INTRSQD_07102024 | 07/10/2024 | 13 | F | 4 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.12 | 57.85M | CCC_TTRIALS_05182024 | 05/18/2024 | 13 | F | 6 | 2024BASE | |||
46.40 | 46.40Y | CCC_AT_SVST_06012024 | 06/01/2024 | 13 | F | 6 | 1 | |||
47.11 | 47.11Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 13 | F | 4 | ||||
46.97 | 52.14M | MRSC_AT_CCC_06222024 | 06/22/2024 | 13 | F | 3 | ||||
DQ | DQ | SH_AT_CCC_06262024 | 06/26/2024 | 13 | F | 0 | ||||
46.02 | 46.02Y | BOTTOMS_UP_2024 | 06/30/2024 | 13 | F | 8 | 2 | |||
48.50 | 53.83M | CCC_INTRSQD_07102024 | 07/10/2024 | 13 | F | 3 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.66 | 57.34M | CCC_TTRIALS_05182024 | 05/18/2024 | 13 | F | 8 | 2024BASE | |||
44.52 | 44.52Y | CCC_AT_SVST_06012024 | 06/01/2024 | 13 | F | 11 | 1 | |||
45.17 | 45.17Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 13 | F | 7 | ||||
46.10 | 51.17M | MRSC_AT_CCC_06222024 | 06/22/2024 | 13 | F | 5 | ||||
46.87 | 52.03M | SH_AT_CCC_06262024 | 06/26/2024 | 13 | F | 13 | ||||
45.60 | 45.60Y | BOTTOMS_UP_2024 | 06/30/2024 | 13 | F | 16 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:41.01 | 1:52.12M | CCC_TTRIALS_05182024 | 05/18/2024 | 13 | F | 4 | 2024BASE | |||
WHY |