HIDE | CARPENTER, BLAKE (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.60 | 32.60Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 12 | F | 4 | 2024BASE | |||
34.39 | 34.39Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 12 | F | 13 | ||||
34.75 | 34.75Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 12 | F | 4 | ||||
34.04 | 34.04Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 12 | F | 12 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.69 | 47.69Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 12 | F | 8 | 2024BASE | |||
48.26 | 48.26Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 12 | F | 4 | ||||
45.42 | 45.42Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 12 | F | 5 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.26 | 43.26Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 12 | F | 6 | 2024BASE | |||
42.89 | 42.89Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 12 | F | 6 | 1 | |||
41.28 | 41.28Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 12 | F | 5 | 2 | |||
41.68 | 41.68Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 12 | F | 6 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.01 | 45.01Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 12 | F | 6 | 2024BASE | |||
46.23 | 46.23Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 12 | F | 9 | ||||
40.70 | 40.70Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 12 | F | 7 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:33.23 | 1:33.23Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 12 | F | 7 | 2024BASE | |||
1:31.82 | 1:31.82Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 12 | F | 4 | 1 | |||
WHY |