HIDE | CANTANDO, HARPER (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.95 | 31.95Y | OCC_TTRIALS_05182024 | 05/18/2024 | 12 | F | 6 | 2024BASE | |||
31.02 | 31.02Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 12 | F | 10 | 1 | |||
30.70 | 30.70Y | OCC_AT_PARK_06122024 | 06/12/2024 | 12 | F | 7 | 2 | |||
30.68 | 30.68Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 12 | F | 7 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.60 | 39.60Y | OCC_TTRIALS_05182024 | 05/18/2024 | 12 | F | 3 | 2024BASE | |||
38.92 | 38.92Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 12 | F | 4 | 1 | |||
37.47 | 37.47Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 12 | F | 1 | 2 | |||
35.90 | 35.90Y | CCC_AT_OCC_06192024 | 06/19/2024 | 12 | F | 2 | 3 | |||
36.59 | 36.59Y | OCC_AT_MVP_07132024 | 07/13/2024 | 12 | F | 1 | ||||
36.44 | 36.44Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 12 | F | 2 | ||||
35.12 | 35.12Y | OMPA_2024 | 08/03/2024 | 12 | P | 3 | 4 | |||
35.20 | 35.20Y | OMPA_2024 | 08/03/2024 | 12 | F | 3 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.16 | 38.16Y | OCC_TTRIALS_05182024 | 05/18/2024 | 12 | F | 4 | 2024BASE | |||
36.13 | 36.13Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 12 | F | 2 | 1 | |||
36.68 | 36.68Y | CCC_AT_OCC_06192024 | 06/19/2024 | 12 | F | 3 | ||||
37.57 | 37.57Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 12 | F | 6 | ||||
37.64 | 37.64Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 12 | F | 7 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.05 | 35.05Y | OCC_TTRIALS_05182024 | 05/18/2024 | 12 | F | 2 | 2024BASE | |||
34.04 | 34.04Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 12 | F | 7 | 1 | |||
35.12 | 35.12Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 12 | F | 4 | ||||
33.94 | 33.94Y | OCC_AT_PARK_06122024 | 06/12/2024 | 12 | F | 6 | 2 | |||
34.40 | 34.40Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 12 | F | 3 | ||||
33.94 | 33.94Y | OCC_AT_MVP_07132024 | 07/13/2024 | 12 | F | 4 | ||||
34.46 | 34.46Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 12 | F | 4 | ||||
31.60 | 31.60Y | OMPA_2024 | 08/04/2024 | 12 | P | 12 | 3 | |||
32.13 | 32.13Y | OMPA_2024 | 08/04/2024 | 12 | F | 16 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:21.19 | 1:21.19Y | OCC_TTRIALS_05182024 | 05/18/2024 | 12 | F | 4 | 2024BASE | |||
1:17.29 | 1:17.29Y | OCC_AT_PARK_06122024 | 06/12/2024 | 12 | F | 3 | 1 | |||
1:16.87 | 1:16.87Y | OCC_AT_MVP_07132024 | 07/13/2024 | 12 | F | 3 | 2 | |||
1:12.04 | 1:12.04Y | OMPA_2024 | 08/02/2024 | 12 | F | 12 | 3 | |||
WHY |