HIDE | CAMPBELL, LEAH (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.90 | 36.90Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 15 | F | 15 | 2024BASE | |||
36.25 | 40.24M | MRSC_AT_CCC_06222024 | 06/22/2024 | 15 | F | 8 | 1 | |||
36.17 | 36.17Y | MRSC_AT_SH_07132024 | 07/13/2024 | 15 | F | 13 | 2 | |||
35.61 | 35.61Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 15 | F | 9 | 3 | |||
35.10 | 35.10Y | OMPA_2024 | 08/03/2024 | 15 | P | 75 | 4 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:23.65 | 1:23.65Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 15 | F | 5 | 2024BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.22 | 46.22Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 15 | F | 5 | 2024BASE | |||
47.12 | 52.30M | MRSC_AT_CCC_06222024 | 06/22/2024 | 15 | F | 2 | ||||
45.62 | 45.62Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 15 | F | 5 | 1 | |||
46.98 | 46.98Y | MRSC_AT_SH_07132024 | 07/13/2024 | 15 | F | 4 | ||||
46.58 | 46.58Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 15 | F | 6 | ||||
43.67 | 43.67Y | OMPA_2024 | 08/03/2024 | 15 | P | 35 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.49 | 46.49Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 15 | F | 15 | 2024BASE | |||
46.14 | 51.21M | MRSC_AT_CCC_06222024 | 06/22/2024 | 15 | F | 9 | 1 | |||
43.68 | 43.68Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 15 | F | 6 | 2 | |||
44.77 | 44.77Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 15 | F | 7 | ||||
45.03 | 45.03Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 15 | F | 5 | ||||
43.80 | 43.80Y | OMPA_2024 | 08/04/2024 | 15 | P | 61 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:34.94 | 1:34.94Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 15 | F | 3 | 2024BASE | |||
WHY |