HIDE | CAMPBELL, JOSEPHINE (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.50 | 26.09M | MRSC_AT_CCC_06222024 | 06/22/2024 | 8 | F | 10 | 2024BASE | |||
22.12 | 22.12Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 8 | F | 6 | 1 | |||
25.19 | 25.19Y | MRSC_AT_SH_07132024 | 07/13/2024 | 8 | F | 21 | ||||
21.89 | 21.89Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 8 | F | 2 | 2 | |||
22.33 | 22.33Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 8 | F | 16 | ||||
23.43 | 23.43Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 8 | F | 6 | ||||
22.09 | 22.09Y | OMPA_2024 | 08/03/2024 | 8 | P | 90 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.30 | 42.51M | MRSC_AT_CCC_06222024 | 06/22/2024 | 8 | F | 14 | 2024BASE | |||
49.37 | 49.37Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 8 | F | 15 | ||||
44.10 | 44.10Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 8 | F | 15 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.63 | 39.55M | MRSC_AT_CCC_06222024 | 06/22/2024 | 8 | F | 22 | 2024BASE | |||
24.83 | 24.83Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 8 | F | 2 | 1 | |||
26.79 | 26.79Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 8 | F | 10 | ||||
26.18 | 26.18Y | OMPA_2024 | 08/04/2024 | 8 | P | 53 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.67 | 35.67Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 8 | F | 9 | 2024BASE | |||
33.26 | 33.26Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 8 | F | 12 | 1 | |||
28.29 | 28.29Y | OMPA_2024 | 08/04/2024 | 8 | P | 63 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:46.91 | 2:46.91Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 8 | F | 3 | 2024BASE | |||
WHY |