HIDE | CAMPBELL, JACK (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
18.00 | 18.00Y | MVP_TTRIALS_05182024 | 05/18/2024 | 7 | F | 3 | 2024BASE | |||
18.09 | 18.09Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 3 | ||||
18.31 | 18.31Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 3 | ||||
17.81 | 17.81Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 7 | F | 5 | 1 | |||
18.02 | 18.02Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 7 | F | 3 | ||||
17.39 | 17.39Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 7 | F | 4 | 2 | |||
17.83 | 17.83Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 2 | ||||
18.03 | 18.03Y | PARK_AT_MVP_07102024 | 07/10/2024 | 7 | F | 6 | ||||
18.52 | 18.52Y | OCC_AT_MVP_07132024 | 07/13/2024 | 7 | F | 5 | ||||
17.65 | 17.65Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 12 | ||||
17.72 | 17.72Y | MVP_AT_SH_07202024 | 07/20/2024 | 7 | F | 5 | ||||
16.41 | 16.41Y | OMPA_2024 | 08/03/2024 | 7 | P | 18 | 3 | |||
16.61 | 16.61Y | OMPA_2024 | 08/03/2024 | 7 | F | 15 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.42 | 35.42Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 8 | 2024BASE | |||
32.58 | 32.58Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 7 | F | 6 | 1 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.59 | 24.59Y | MVP_TTRIALS_05182024 | 05/18/2024 | 7 | F | 4 | 2024BASE | |||
24.17 | 24.17Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 4 | 1 | |||
25.56 | 25.56Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 4 | ||||
25.85 | 25.85Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 7 | F | 9 | ||||
23.81 | 23.81Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 7 | F | 5 | 2 | |||
25.01 | 25.01Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 5 | ||||
23.79 | 23.79Y | PARK_AT_MVP_07102024 | 07/10/2024 | 7 | F | 5 | 3 | |||
23.69 | 23.69Y | OCC_AT_MVP_07132024 | 07/13/2024 | 7 | F | 13 | 4 | |||
25.69 | 25.69Y | MVP_AT_SH_07202024 | 07/20/2024 | 7 | F | 9 | ||||
24.30 | 24.30Y | OMPA_2024 | 08/04/2024 | 7 | P | 51 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.50 | 22.50Y | MVP_TTRIALS_05182024 | 05/18/2024 | 7 | F | 3 | 2024BASE | |||
23.08 | 23.08Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 2 | ||||
22.14 | 22.14Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 7 | F | 5 | 1 | |||
21.48 | 21.48Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 7 | F | 3 | 2 | |||
21.99 | 21.99Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 7 | F | 4 | ||||
21.69 | 21.69Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 2 | ||||
22.27 | 22.27Y | PARK_AT_MVP_07102024 | 07/10/2024 | 7 | F | 4 | ||||
21.90 | 21.90Y | OCC_AT_MVP_07132024 | 07/13/2024 | 7 | F | 7 | ||||
22.03 | 22.03Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 9 | ||||
21.18 | 21.18Y | MVP_AT_SH_07202024 | 07/20/2024 | 7 | F | 4 | 3 | |||
18.72 | 18.72Y | OMPA_2024 | 08/04/2024 | 7 | P | 13 | 4 | |||
19.68 | 19.68Y | OMPA_2024 | 08/04/2024 | 7 | F | 20 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:00.57 | 2:00.57Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 7 | F | 3 | 2024BASE | |||
WHY |