HIDE | CAMPBELL, ABIGAIL (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.05 | 29.05Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 13 | F | 9 | 2024BASE | |||
29.32 | 29.32Y | MRSC_AT_SH_07132024 | 07/13/2024 | 13 | F | 6 | ||||
29.56 | 29.56Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 13 | F | 6 | ||||
29.20 | 29.20Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 13 | F | 2 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.23 | 39.23Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 13 | F | 5 | 2024BASE | |||
37.73 | 37.73Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 13 | F | 6 | 1 | |||
37.57 | 37.57Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 13 | F | 2 | 2 | |||
38.05 | 38.05Y | MRSC_AT_SH_07132024 | 07/13/2024 | 13 | F | 3 | ||||
37.56 | 37.56Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 13 | F | 2 | 3 | |||
36.06 | 36.06Y | OMPA_2024 | 08/03/2024 | 13 | P | 13 | 4 | |||
36.32 | 36.32Y | OMPA_2024 | 08/03/2024 | 13 | F | 15 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.12 | 38.12Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 13 | F | 7 | 2024BASE | |||
36.25 | 36.25Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 13 | F | 3 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.49 | 32.49Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 13 | F | 7 | 2024BASE | |||
32.44 | 32.44Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 13 | F | 4 | 1 | |||
32.16 | 32.16Y | OMPA_2024 | 08/04/2024 | 13 | P | 29 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.32 | 1:16.32Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 13 | F | 4 | 2024BASE | |||
1:14.54 | 1:14.54Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 13 | F | 1 | 1 | |||
1:13.17 | 1:13.17Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 13 | F | 1 | 2 | |||
1:10.20 | 1:10.20Y | OMPA_2024 | 08/02/2024 | 13 | F | 18 | 3 | |||
WHY |