HIDE | CAMETO, GRACE (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.47 | 30.47Y | MCC_TTRIALS_05112024 | 05/11/2024 | 12 | F | 1 | 2024BASE | |||
29.16 | 29.16Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 12 | F | 1 | 1 | |||
28.63 | 28.63Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 12 | F | 1 | 2 | |||
28.35 | 28.35Y | SH_AT_MCC_06122024 | 06/12/2024 | 12 | F | 2 | 3 | |||
29.23 | 29.23Y | MCC_AT_PARK_06192024 | 06/19/2024 | 12 | F | 1 | ||||
28.67 | 28.67Y | MCC_AT_OCC_06222024 | 06/22/2024 | 12 | F | 1 | ||||
29.42 | 29.42Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 12 | F | 1 | ||||
28.09 | 28.09Y | OMPA_2024 | 08/03/2024 | 12 | P | 11 | 4 | |||
28.74 | 28.74Y | OMPA_2024 | 08/03/2024 | 12 | F | 17 | ||||
29.51 | 29.51Y | OMPA_2024 | 08/03/2024 | 12 | LO | 0 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.48 | 40.48Y | MCC_TTRIALS_05112024 | 05/11/2024 | 12 | F | 1 | 2024BASE | |||
40.69 | 40.69Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 12 | F | 1 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.22 | 36.22Y | MCC_TTRIALS_05112024 | 05/11/2024 | 12 | F | 1 | 2024BASE | |||
35.34 | 35.34Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 12 | F | 1 | 1 | |||
35.05 | 35.05Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 12 | F | 1 | 2 | |||
34.83 | 34.83Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 12 | F | 1 | 3 | |||
33.78 | 33.78Y | SH_AT_MCC_06122024 | 06/12/2024 | 12 | F | 2 | 4 | |||
33.66 | 33.66Y | MCC_AT_PARK_06192024 | 06/19/2024 | 12 | F | 1 | 5 | |||
34.95 | 34.95Y | MCC_AT_OCC_06222024 | 06/22/2024 | 12 | F | 1 | ||||
32.73 | 32.73Y | OMPA_2024 | 08/04/2024 | 12 | P | 6 | 6 | |||
31.91 | 31.91Y | OMPA_2024 | 08/04/2024 | 12 | F | 5 | 7 | |||
33.22 | 33.22Y | OMPA_2024 | 08/04/2024 | 12 | LO | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.99 | 32.99Y | MCC_TTRIALS_05112024 | 05/11/2024 | 12 | F | 1 | 2024BASE | |||
32.83 | 32.83Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 12 | F | 1 | 1 | |||
31.87 | 31.87Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 12 | F | 1 | 2 | |||
31.67 | 31.67Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 12 | F | 2 | 3 | |||
32.14 | 32.14Y | SH_AT_MCC_06122024 | 06/12/2024 | 12 | F | 1 | ||||
32.63 | 32.63Y | MCC_AT_PARK_06192024 | 06/19/2024 | 12 | F | 1 | ||||
31.97 | 31.97Y | MCC_AT_OCC_06222024 | 06/22/2024 | 12 | F | 2 | ||||
32.74 | 32.74Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 12 | F | 1 | ||||
DQ | DQ | OMPA_2024 | 08/04/2024 | 12 | P | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.71 | 1:16.71Y | MCC_TTRIALS_05112024 | 05/11/2024 | 12 | F | 1 | 2024BASE | |||
1:17.70 | 1:17.70Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 12 | F | 3 | ||||
1:15.57 | 1:15.57Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 12 | F | 1 | 1 | |||
WHY |