HIDE | CALONGE, LILLIAN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.37 | 24.37Y | PARK_TTRIALS_05172024 | 05/19/2024 | 8 | F | 7 | 2024BASE | |||
21.76 | 21.76Y | SH_AT_PARK_06082024 | 06/08/2024 | 8 | F | 6 | 1 | |||
20.72 | 20.72Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 9 | 2 | |||
22.42 | 22.42Y | PARK_AT_MVP_07102024 | 07/10/2024 | 8 | F | 13 | ||||
20.64 | 20.64Y | PARK_INTRSQD_07242024 | 07/24/2024 | 8 | F | 5 | 3 | |||
19.33 | 19.33Y | OMPA_2024 | 08/03/2024 | 8 | P | 41 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.92 | 31.92Y | PARK_TTRIALS_05172024 | 05/19/2024 | 8 | F | 4 | 2024BASE | |||
30.81 | 30.81Y | PARK_AT_LTST_06012024 | 06/01/2024 | 8 | F | 7 | 1 | |||
28.83 | 28.83Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 5 | 2 | |||
27.04 | 27.04Y | PARK_AT_MVP_07102024 | 07/10/2024 | 8 | F | 7 | 3 | |||
25.98 | 25.98Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 12 | 4 | |||
26.43 | 26.43Y | PARK_INTRSQD_07242024 | 07/24/2024 | 8 | F | 2 | ||||
23.24 | 23.24Y | OMPA_2024 | 08/03/2024 | 8 | P | 16 | 5 | |||
23.84 | 23.84Y | OMPA_2024 | 08/03/2024 | 8 | F | 16 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.36 | 28.36Y | PARK_TTRIALS_05172024 | 05/19/2024 | 8 | F | 6 | 2024BASE | |||
25.78 | 25.78Y | PARK_AT_LTST_06012024 | 06/01/2024 | 8 | F | 8 | 1 | |||
25.81 | 25.81Y | SH_AT_PARK_06082024 | 06/08/2024 | 8 | F | 4 | ||||
25.44 | 25.44Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 4 | 2 | |||
25.31 | 25.31Y | PARK_AT_MVP_07102024 | 07/10/2024 | 8 | F | 7 | 3 | |||
25.54 | 25.54Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 18 | ||||
24.18 | 24.18Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 8 | F | 1 | 4 | |||
24.63 | 24.63Y | PARK_INTRSQD_07242024 | 07/24/2024 | 8 | F | 3 | ||||
24.42 | 24.42Y | OMPA_2024 | 08/04/2024 | 8 | P | 37 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.55 | 29.55Y | PARK_TTRIALS_05172024 | 05/19/2024 | 8 | F | 4 | 2024BASE | |||
25.27 | 25.27Y | SH_AT_PARK_06082024 | 06/08/2024 | 8 | F | 5 | 1 | |||
24.82 | 24.82Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 8 | F | 2 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05172024 | 05/19/2024 | 8 | F | 0 | ||||
2:05.28 | 2:05.28Y | PARK_AT_LTST_06012024 | 06/01/2024 | 8 | F | 5 | 2024BASE | |||
1:59.66 | 1:59.66Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 8 | F | 1 | 1 | |||
WHY |