HIDE | CALE, WILLIAM (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.76 | 44.76Y | OCC_TTRIALS_05202024 | 05/20/2024 | 6 | F | 13 | 2024BASE | |||
43.39 | 43.39Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 6 | F | 31 | 1 | |||
35.17 | 35.17Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 11 | 2 | |||
37.08 | 37.08Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 6 | F | 16 | ||||
34.08 | 34.08Y | SLEEPYB_2024 | 07/21/2024 | 6 | F | 16 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.93 | 56.93Y | OCC_TTRIALS_05202024 | 05/20/2024 | 6 | F | 10 | 2024BASE | |||
51.48 | 51.48Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 6 | F | 28 | 1 | |||
45.81 | 45.81Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 10 | 2 | |||
40.94 | 40.94Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 6 | F | 15 | 3 | |||
42.26 | 42.26Y | SLEEPYB_2024 | 07/21/2024 | 6 | F | 15 | ||||
WHY |