HIDE | CALE, CLARA (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.14 | 38.14Y | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 26 | 2024BASE | |||
31.01 | 31.01Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 8 | F | 50 | 1 | |||
32.27 | 32.27Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 33 | ||||
28.24 | 28.24Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 63 | 2 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 0 | ||||
42.83 | 42.83Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 8 | F | 34 | 2024BASE | |||
38.41 | 38.41Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 15 | 1 | |||
34.77 | 34.77Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 28 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.15 | 52.15Y | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 26 | 2024BASE | |||
43.42 | 43.42Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 8 | F | 51 | 1 | |||
37.96 | 37.96Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 22 | 2 | |||
40.26 | 40.26Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 8 | F | 24 | ||||
41.66 | 41.66Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 58 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.61 | 35.61Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 8 | F | 22 | 2024BASE | |||
WHY |