HIDE | BURROWS, GRIFFIN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.05 | 48.05Y | PARK_INTRSQD_07242024 | 07/24/2024 | 6 | F | 6 | 2024BASE | |||
WHY |
HIDE | BURROWS, GRIFFIN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.05 | 48.05Y | PARK_INTRSQD_07242024 | 07/24/2024 | 6 | F | 6 | 2024BASE | |||
WHY |