HIDE | BUENO, YESENIA (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.26 | 1:01.26Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 10 | F | 24 | 2024BASE | |||
56.39 | 1:02.59M | MRSC_AT_CCC_06222024 | 06/22/2024 | 10 | F | 34 | 1 | |||
52.13 | 52.13Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 10 | F | 24 | 2 | |||
50.61 | 50.61Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 10 | F | 27 | 3 | |||
48.50 | 48.50Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 10 | F | 14 | 4 | |||
44.41 | 44.41Y | OMPA_2024 | 08/03/2024 | 10 | P | 120 | 5 | |||
WHY |