HIDE | BUENING, KIRAN (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.46 | 27.46Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 7 | F | 21 | 2024BASE | |||
28.34 | 28.34Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 7 | F | 22 | ||||
28.60 | 28.60Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 7 | F | 36 | ||||
31.34 | 31.34Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 7 | F | 37 | ||||
28.13 | 28.13Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 41 | ||||
26.72 | 26.72Y | MEAD_AT_SH_07172024 | 07/17/2024 | 7 | F | 25 | 1 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.02 | 34.02Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 7 | F | 19 | 2024BASE | |||
40.13 | 40.13Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 7 | F | 22 | ||||
35.07 | 35.07Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 7 | F | 35 | ||||
33.32 | 33.32Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 7 | F | 24 | 1 | |||
32.60 | 32.60Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 29 | 2 | |||
33.41 | 33.41Y | MEAD_AT_SH_07172024 | 07/17/2024 | 7 | F | 24 | ||||
WHY |