HIDE | BRUSH, MILLER (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.10 | 33.10Y | MCC_TTRIALS_05112024 | 05/11/2024 | 12 | F | 3 | 2024BASE | |||
32.06 | 32.06Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 12 | F | 6 | 1 | |||
32.13 | 32.13Y | SH_AT_MCC_06122024 | 06/12/2024 | 12 | F | 5 | ||||
32.59 | 32.59Y | MCC_AT_PARK_06192024 | 06/19/2024 | 12 | F | 5 | ||||
31.45 | 31.45Y | MCC_AT_OCC_06222024 | 06/22/2024 | 12 | F | 5 | 2 | |||
31.99 | 31.99Y | CCC_AT_MCC_07132024 | 07/13/2024 | 12 | F | 4 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.31 | 46.31Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 12 | F | 5 | 2024BASE | |||
47.41 | 47.41Y | MCC_AT_PARK_06192024 | 06/19/2024 | 12 | F | 9 | ||||
46.85 | 46.85Y | MCC_AT_OCC_06222024 | 06/22/2024 | 12 | F | 8 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.88 | 41.88Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 12 | F | 10 | 2024BASE | |||
42.81 | 42.81Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 12 | F | 11 | ||||
43.41 | 43.41Y | SH_AT_MCC_06122024 | 06/12/2024 | 12 | F | 11 | ||||
41.68 | 41.68Y | MCC_AT_OCC_06222024 | 06/22/2024 | 12 | F | 13 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.38 | 46.38Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 12 | F | 14 | 2024BASE | |||
39.70 | 39.70Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 12 | F | 7 | 1 | |||
42.94 | 42.94Y | SH_AT_MCC_06122024 | 06/12/2024 | 12 | F | 7 | ||||
47.29 | 47.29Y | MCC_AT_PARK_06192024 | 06/19/2024 | 12 | F | 8 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:28.39 | 1:28.39Y | MCC_TTRIALS_05112024 | 05/11/2024 | 12 | F | 5 | 2024BASE | |||
WHY |